TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Corolla Cross GR Sport Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 Hybrid GR Sport A/T (Premium Color) (Dual) | 627,350,000 |
All New Kijang Innova Zenix Hybrid EV
Tipe | Harga (Rp) |
---|---|
2.0 G Hybrid CVT (Non Premium Color) | 481,850,000 |
2.0 G Hybrid CVT (Premium Color) | 484,850,000 |
2.0 V Hybrid Non Modelista CVT (Non Premium Color) | 545,950,000 |
2.0 V Hybrid Non Modelista CVT (Premium Color) | 548,950,000 |
2.0 V Hybrid Modellista CVT (Non Premium Color) | 555,850,000 |
2.0 V Hybrid Modellista CVT (Premium Color) | 558,850,000 |
2.0 Q Hybrid Non Modelista CVT (Non Premium Color) | 623,150,000 |
2.0 Q Hybrid Non Modelista CVT (Premium Color) | 626,150,000 |
2.0 Q Hybrid Modelista CVT (Non Premium Color) | 633,050,000 |
2.0 Q Hybrid Modelista CVT (Premium Color) | 636,050,000 |
All New BZ4X EV
Tipe | Harga (Rp) |
---|---|
BZ4X A/T (One Tone Color) (Spot Order*) | 1,201,550,000 |
BZ4X A/T (Two Tone Color) (Spot Order*) | 1,209,550,000 |
New C-HR Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 HV A/T Single Tone | 606,600,000 |
1.8 HV A/T Dual Tone | 608,100,000 |
New Corolla Altis Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 L Hybrid A/T (Non Premium Color) | 631,150,000 |
1.8 L Hybrid A/T (Premium Color) | 634,150,000 |
New Camry Hybrid EV
Tipe | Harga (Rp) |
---|---|
2.5 L Hybrid A/T (Non Premium Color) | 946,250,000 |
2.5 L Hybrid A/T (Premium Color) | 949,250,000 |
New Fortuner
Tipe | Harga (Rp) |
---|---|
4x2 2.4 G M/T DSL | 575,050,000 |
4x2 2.4 G A/T DSL (Spot Order*) | 592,650,000 |
4x2 2.7 SRZ A/T BSN GR Sport | 616,650,000 |
2.8 VRZ 4x2 A/T DSL | 629,750,000 |
2.8 VRZ 4x2 A/T GR Sport DSL | 648,650,000 |
2.8 VRZ 4x4 A/T GR Sport DSL | 737,450,000 |
2.8 VRZ 4x4 A/T GR Sport DSL (TWO TONE) | 742,450,000 |
All New Yaris Cross HEV
Tipe | Harga (Rp) |
---|---|
1.5 S HV CVT TSS | 447,650,000 |
1.5 S Hybrid CVT TSS Dual Tone | 451,650,000 |
1.5 S Hybrid CVT TSS Dual Tone (Premium Color) | 452,650,000 |
1.5 S Hybrid CVT TSS GR | 457,050,000 |
1.5 S Hybrid CVT TSS GR Dual Tone | 461,050,000 |
1.5 S Hybrid CVT TSS GR Dual Tone (Premium Color) | 462,050,000 |
New GR Supra
Tipe | Harga (Rp) |
---|---|
GR Supra (Spot Order*) | 2,244,150,000 |
All New GR 86
Tipe | Harga (Rp) |
---|---|
2.4 L M/T (Spot Order*) | 1,013,450,000 |
2.4 L A/T (Spot Order*) | 1,051,450,000 |
GR Yaris
Tipe | Harga (Rp) |
---|
All New Kijang Innova Zenix
Tipe | Harga (Rp) |
---|---|
Gasoline 2.0 G CVT (Non Premium Color) | 436,450,000 |
Gasoline 2.0 G CVT (Premium Color) | 439,450,000 |
Gasoline 2.0 V CVT (Non Premium Color) | 480,850,000 |
Gasoline 2.0 V CVT (Premium Color) | 483,750,000 |
New Calya
Tipe | Harga (Rp) |
---|---|
Calya 1.2 E M/T STD | 192,550,000 |
Calya 1.2 E M/T | 195,550,000 |
Calya 1.2 G M/T | 201,350,000 |
Calya 1.2 G A/T | 214,950,000 |
All New Voxy
Tipe | Harga (Rp) |
---|---|
2.0 CVT (Non Premium Color) | 616,450,000 |
2.0 CVT (Premium Color) | 619,550,000 |
All New Veloz
Tipe | Harga (Rp) |
---|---|
Veloz 1.5 MT (Non Premium Color) | 312,750,000 |
Veloz 1.5 MT (Premium Color) | 314,250,000 |
Veloz 1.5 CVT (Non Premium Color) | 328,350,000 |
Veloz 1.5 CVT (Premium Color) | 329,650,000 |
Veloz 1.5 Q CVT (Non Premium Color) | 337,050,000 |
Veloz 1.5 Q CVT (Premium Color) | 338,650,000 |
Veloz 1.5 Q CVT TSS (Non Premium Color) | 358,950,000 |
Veloz 1.5 Q CVT TSS (Premium Color) | 360,450,000 |
All New Avanza
Tipe | Harga (Rp) |
---|---|
Avanza 1.3 E M/T | 260,050,000 |
Avanza 1.3 E CVT | 274,550,000 |
Avanza 1.5 G M/T | 281,950,000 |
Avanza 1.5 G CVT | 296,450,000 |
Avanza 1.5 G CVT TSS | 322,250,000 |
New Alphard
Tipe | Harga (Rp) |
---|---|
2.5 X CVT | 1,397,850,000 |
2.5 X CVT (Premium Color) | 1,401,450,000 |
2.5 G CVT | 1,620,350,000 |
2.5 G CVT (Premium Color) | 1,623,950,000 |
2.5 Hybrid CVT | 1,698,650,000 |
2.5 Hybrid CVT (Premium Color) | 1,702,150,000 |
New Vellfire
Tipe | Harga (Rp) |
---|---|
2.5 VIP Hybrid CVT (Non Premium Color) | 1,824,500,000 |
2.5 VIP Hybrid CVT (Premium Color) | 1,828,000,000 |
New Kijang Innova
Tipe | Harga (Rp) |
---|---|
2.0 G M/T DSL | 389,500,000 |
2.4 G M/T DSL | 417,100,000 |
2.4 G A/T DSL | 436,250,000 |
All New Raize
Tipe | Harga (Rp) |
---|---|
Raize 1.2 G M/T ONE TONE | 252,650,000 |
Raize 1.2 G CVT ONE TONE | 267,450,000 |
Raize 1.0T G M/T ONE TONE | 272,050,000 |
Raize 1.0T G CVT ONE TONE | 286,850,000 |
Raize 1.0T G CVT TWO TONE | 289,450,000 |
Raize 1.0T GR CVT ONE TONE | 300,950,000 |
Raize 1.0T GR CVT TWO TONE | 303,550,000 |
Raize 1.0T GR CVT TSS ONE TONE | 322,550,000 |
Raize 1.0T GR CVT TSS TWO TONE | 325,150,000 |
New Rush
Tipe | Harga (Rp) |
---|---|
Rush 1.5 G M/T | 301,350,000 |
Rush 1.5 G A/T | 312,150,000 |
Rush 1.5 S M/T GR SPORT | 316,950,000 |
Rush 1.5 S A/T GR SPORT | 327,550,000 |
All New Land Cruiser
Tipe | Harga (Rp) |
---|---|
Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | 2,547,750,000 |
Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | 2,550,650,000 |
Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | 2,605,250,000 |
Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | 2,608,150,000 |
All New Yaris Cross
Tipe | Harga (Rp) |
---|---|
1.5 G M/T | 358,150,000 |
1.5 G CVT | 371,250,000 |
1.5 S CVT TSS | 414,750,000 |
1.5 S CVT TSS (Premium Color) | 417,250,000 |
1.5 S CVT TSS GR | 424,150,000 |
1.5 S CVT TSS GR (Premium Color) | 427,150,000 |
New Fortuner GR
Tipe | Harga (Rp) |
---|
All New Agya
Tipe | Harga (Rp) |
---|---|
1.2 E M/T (Spot Order*) | 189,550,000 |
1.2 G M/T | 196,950,000 |
1.2 G CVT | 212,750,000 |
1.2 GR-S M/T (One Tone) | 255,550,000 |
1.2 GR-S M/T (Two Tone) | 258,050,000 |
1.2 GR-S CVT (One Tone) | 271,550,000 |
1.2 GR-S CVT (two Tone) | 274,050,000 |
New Yaris
Tipe | Harga (Rp) |
---|---|
1.5 S M/T GR SPORT 3 Airbags (One Tone Color) | 333,050,000 |
1.5 S M/T GR SPORT 3 Airbags (Dual Tone Color) | 337,050,000 |
1.5 S CVT GR SPORT 3 Airbags (One Tone Color) | 345,550,000 |
1.5 S CVT GR SPORT 3 Airbags (Dual Tone Color) | 349,550,000 |
1.5 S CVT GR SPORT 7 Airbags (One Tone Color) | 352,350,000 |
1.5 S CVT GR SPORT 7 Airbags (Dual Tone Color) | 356,350,000 |
All New Vios
Tipe | Harga (Rp) |
---|---|
1.5 E M/T | 338,850,000 |
1.5 G CVT (Non Premium Color) | 380,150,000 |
1.5 G CVT (Premium Color) | 381,650,000 |
1.5 G TSS CVT (Non Premium Color) | 393,350,000 |
1.5 G TSS CVT (Premium Color) | 394,850,000 |
New Corolla Altis
Tipe | Harga (Rp) |
---|---|
1.8 V Gasoline A/T (Non Premium Color) | 577,650,000 |
1.8 V Gasoline A/T (Premium Color) | 580,650,000 |
New Camry
Tipe | Harga (Rp) |
---|---|
2.5 V A/T (Non Premium Color) | 808,250,000 |
2.5 V A/T (Premium Color) | 811,350,000 |
New Hilux D Cab
Tipe | Harga (Rp) |
---|---|
2.4 E (4x4) M/T DSL | 456,450,000 |
2.4 E-RTS (4x4) DSL M/T | 465,350,000 |
2.4 G (4x4) M/T DSL | 489,950,000 |
2.4 V (4x4) DSL A/T | 541,000,000 |
New Dyna
Tipe | Harga (Rp) |
---|---|
115ST 4x2 5MT (Spot Order*) | 414,050,000 |
136HT HI-Gear 4x2 6MT (Spot Order*) | 503,450,000 |
136HT HI-Gear 4x2 6MT (PTO) (Spot Order*) | 507,450,000 |
New Hiace Commuter
Tipe | Harga (Rp) |
---|---|
Commuter Manual (Improvement) | 576,050,000 |
New Hiace Premio
Tipe | Harga (Rp) |
---|---|
Premio (Improvement) | 673,750,000 |
New Hilux S Cab
Tipe | Harga (Rp) |
---|---|
2.0 L M/T BENSIN | 296,350,000 |
2.4 DSL M/T | 318,050,000 |
2.4 DSL 4x4 M/T | 420,550,000 |
New Hilux GR Sport
Tipe | Harga (Rp) |
---|