
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Shopping Tools - Pricelist
Harga on the Road (OTR) - Wujudkan segera mobil impian Anda bersama Tunas Auto Graha.

Corolla Cross GR Sport Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 Hybrid A/T (Non Premium Color) | 572,500,000 |
1.8 Hybrid A/T (Premium Color) | 575,500,000 |
1.8 Hybrid GR Sport A/T Non Premium Color | 612,700,000 |
1.8 Hybrid GR Sport A/T Non Premium Color | 616,200,000 |
1.8 Hybrid GR Sport A/T (Premium Color) (Dual) | 617,700,000 |

All New Kijang Innova Zenix Hybrid EV
Tipe | Harga (Rp) |
---|---|
2.0 G Hybrid CVT (Non Premium Color) | 475,500,000 |
2.0 G Hybrid CVT (Premium Color) | 478,500,000 |
2.0 V Hybrid Non Modelista CVT (Non Premium Color) | 538,000,000 |
2.0 V Hybrid Non Modelista CVT (Premium Color) | 541,000,000 |
2.0 V Hybrid Modellista CVT (Non Premium Color) | 547,900,000 |
2.0 V Hybrid Modellista CVT (Premium Color) | 550,900,000 |
2.0 Q Hybrid Non Modelista CVT (Non Premium Color) | 616,600,000 |
2.0 Q Hybrid Non Modelista CVT (Premium Color) | 619,600,000 |
2.0 Q Hybrid Modelista CVT (Non Premium Color) | 626,500,000 |
2.0 Q Hybrid Modelista CVT (Premium Color) | 629,500,000 |

All New BZ4X EV
Tipe | Harga (Rp) |
---|---|
BZ4X (One Tone Color) (Spot Order*) | 1,400,000,000 |
BZ4X (Two Tone Color) (Spot Order*) | 1,408,000,000 |

New C-HR Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 HV A/T Single Tone | 606,600,000 |
1.8 HV A/T Dual Tone | 608,100,000 |

New Corolla Altis Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 L Hybrid A/T (Non Premium Color) | 598,400,000 |
1.8 L Hybrid A/T (Premium Color) | 601,500,000 |

New Camry Hybrid EV
Tipe | Harga (Rp) |
---|---|
2.5 L Hybrid A/T (Non Premium Color) | 942,300,000 |
2.5 L Hybrid A/T (Premium Color) | 945,300,000 |

New Hilux GR Sport
Tipe | Harga (Rp) |
---|---|
sport | 785,800,000 |

All New Yaris Cross HEV
Tipe | Harga (Rp) |
---|---|
All New Yaris Cross HEV | 440,600,000 |
1.5 S HV CVT TSS | 445,200,000 |
1.5 S Hybrid CVT TSS Dual Tone | 449,200,000 |
1.5 S Hybrid CVT TSS Dual Tone (Premium Color) | 450,200,000 |
1.5 S Hybrid CVT TSS GR | 454,600,000 |
1.5 S Hybrid CVT TSS GR Dual Tone | 458,600,000 |
1.5 S Hybrid CVT TSS GR Dual Tone (Premium Color) | 459,600,000 |

New GR Supra
Tipe | Harga (Rp) |
---|---|
GR Supra (Spot Order*) | 2,188,900,000 |

All New GR 86
Tipe | Harga (Rp) |
---|---|
2.4 L M/T (Spot Order*) | 994,400,000 |
2.4 L A/T (Spot Order*) | 1,011,000,000 |

GR Yaris
Tipe | Harga (Rp) |
---|---|
SOLD OUT | 0 |

All New Kijang Innova Zenix
Tipe | Harga (Rp) |
---|---|
Gasoline 2.0 G CVT (Non Premium Color) | 434,000,000 |
Gasoline 2.0 G CVT (Premium Color) | 437,000,000 |
Gasoline 2.0 V CVT (Non Premium Color) | 478,400,000 |
Gasoline 2.0 V CVT (Premium Color) | 481,300,000 |

New Calya
Tipe | Harga (Rp) |
---|---|
Calya 1.2 E M/T STD | 190,600,000 |
Calya 1.2 E M/T | 193,300,000 |
Calya 1.2 G M/T | 198,900,000 |
Calya 1.2 G A/T | 213,000,000 |

All New Voxy
Tipe | Harga (Rp) |
---|---|
2.0 CVT (Non Premium Color) | 608,800,000 |
2.0 CVT (Premium Color) | 611,800,000 |

All New Veloz
Tipe | Harga (Rp) |
---|---|
Veloz 1.5 MT (Non Premium Color) | 309,100,000 |
Veloz 1.5 MT (Premium Color) | 310,600,000 |
Veloz 1.5 CVT (Non Premium Color) | 324,700,000 |
Veloz 1.5 CVT (Premium Color) | 326,000,000 |
Veloz 1.5 Q CVT (Non Premium Color) | 333,400,000 |
Veloz 1.5 Q CVT (Premium Color) | 335,000,000 |
Veloz 1.5 Q CVT TSS (Non Premium Color) | 355,400,000 |
Veloz 1.5 Q CVT TSS (Premium Color) | 356,900,000 |

All New Avanza
Tipe | Harga (Rp) |
---|---|
Avanza 1.3 E M/T | 256,800,000 |
Avanza 1.3 E CVT | 271,300,000 |
Avanza 1.5 G M/T | 278,500,000 |
Avanza 1.5 G CVT | 293,100,000 |
Avanza 1.5 G CVT TSS | 318,800,000 |

New Alphard
Tipe | Harga (Rp) |
---|---|
2.5 X A/T (Non Premium Color) | 1,237,800,000 |
2.5 G A/T (Non Premium Color) | 1,393,300,000 |
2.5 G A/T (Premium Color) | 1,396,500,000 |
3.5 Q A/T | 1,661,700,000 |
3.5 Q A/T (Non Premium Color) | 1,661,700,000 |

New Vellfire
Tipe | Harga (Rp) |
---|---|
2.5 G AT (Non Premium Color) | 1,408,200,000 |
2.5 G AT (Premium Color) | 1,411,400,000 |

New Kijang Innova
Tipe | Harga (Rp) |
---|---|
2.0 G M/T DSL | 382,550,000 |
2.4 G M/T DSL | 410,150,000 |
2.4 G A/T DSL | 429,300,000 |

All New Raize
Tipe | Harga (Rp) |
---|---|
Raize 1.2 G M/T ONE TONE | 250,900,000 |
Raize 1.2 G CVT ONE TONE | 265,700,000 |
Raize 1.0T G M/T ONE TONE | 270,300,000 |
Raize 1.0T G M/T TWO TONE | 272,900,000 |
Raize 1.0T G CVT ONE TONE | 285,100,000 |
Raize 1.0T G CVT TWO TONE | 287,700,000 |
Raize 1.0T GR CVT ONE TONE | 299,200,000 |
Raize 1.0T GR CVT TWO TONE | 301,800,000 |
Raize 1.0T GR CVT TSS ONE TONE | 320,800,000 |
Raize 1.0T GR CVT TSS TWO TONE | 323,400,000 |

New Fortuner
Tipe | Harga (Rp) |
---|---|
4x2 2.4 G M/T DSL | 565,900,000 |
4x2 2.4 G A/T DSL (Spot Order*) | 583,600,000 |
4x2 2.7 SRZ A/T BSN GR Sport | 608,000,000 |
2.8 VRZ 4x2 A/T DSL | 621,000,000 |
2.8 VRZ 4x2 A/T GR Sport DSL | 639,900,000 |
2.8 VRZ 4x4 A/T GR Sport DSL | 730,000,000 |
2.8 VRZ 4x4 A/T GR Sport DSL (TWO TONE) | 735,000,000 |

New Rush
Tipe | Harga (Rp) |
---|---|
Rush 1.5 G M/T | 297,800,000 |
Rush 1.5 G A/T | 308,600,000 |
Rush 1.5 S M/T GR SPORT | 310,750,000 |
Rush 1.5 S A/T GR SPORT | 321,350,000 |

All New Land Cruiser
Tipe | Harga (Rp) |
---|---|
Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | 2,550,100,000 |
Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | 2,553,100,000 |
Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | 2,606,900,000 |
Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | 2,609,900,000 |

All New Yaris Cross
Tipe | Harga (Rp) |
---|---|
1.5 G M/T | 355,700,000 |
1.5 G CVT | 368,800,000 |
1.5 S CVT TSS | 412,300,000 |
1.5 S CVT TSS (Premium Color) | 414,800,000 |
1.5 S CVT TSS GR | 421,700,000 |
1.5 S CVT TSS GR (Premium Color) | 424,700,000 |

All New Agya
Tipe | Harga (Rp) |
---|---|
1.2 E M/T (Spot Order*) | 187,000,000 |
1.2 G M/T | 194,500,000 |
1.2 G CVT | 210,500,000 |
1.2 GR-S M/T (One Tone) | 253,900,000 |
1.2 GR-S M/T (Two Tone) | 256,400,000 |
1.2 GR-S CVT (One Tone) | 269,900,000 |
1.2 GR-S CVT (two Tone) | 272,400,000 |

New Yaris
Tipe | Harga (Rp) |
---|---|
1.5 S M/T GR SPORT 3 Airbags (One Tone Color) | 330,300,000 |
1.5 S M/T GR SPORT 3 Airbags (Dual Tone Color) | 334,300,000 |
1.5 S CVT GR SPORT 3 Airbags (One Tone Color) | 342,800,000 |
1.5 S CVT GR SPORT 3 Airbags (Dual Tone Color) | 346,800,000 |
1.5 S CVT GR SPORT 7 Airbags (One Tone Color) | 349,600,000 |
1.5 S CVT GR SPORT 7 Airbags (Dual Tone Color) | 353,600,000 |

All New Vios
Tipe | Harga (Rp) |
---|---|
1.5 E M/T | 329,800,000 |
1.5 G CVT (Non Premium Color) | 371,200,000 |
1.5 G CVT (Premium Color) | 372,700,000 |
1.5 G TSS CVT (Non Premium Color) | 384,400,000 |
1.5 G TSS CVT (Premium Color) | 385,900,000 |

New Corolla Altis
Tipe | Harga (Rp) |
---|---|
1.8 V Gasoline A/T (Non Premium Color) | 544,200,000 |
1.8 V Gasoline A/T (Premium Color) | 547,200,000 |

New Camry
Tipe | Harga (Rp) |
---|---|
2.5 V A/T (Non Premium Color) | 804,800,000 |
2.5 V A/T (Premium Color) | 807,900,000 |

New Hilux D Cab
Tipe | Harga (Rp) |
---|---|
2.4 E (4x4) M/T DSL | 446,800,000 |
2.4 E-RTS (4x4) DSL M/T | 455,700,000 |
2.4 G (4x4) M/T DSL | 484,300,000 |
2.4 V (4x4) DSL A/T | 533,900,000 |

New Dyna
Tipe | Harga (Rp) |
---|---|
115ST 4x2 5MT (Spot Order*) | 377,300,000 |
136HT HI-Gear 4x2 6MT (Spot Order*) | 461,000,000 |
136HT HI-Gear 4x2 6MT (PTO) (Spot Order*) | 465,000,000 |

New Hiace Commuter
Tipe | Harga (Rp) |
---|---|
Commuter Manual (Improvement) | 563,000,000 |

New Hiace Premio
Tipe | Harga (Rp) |
---|---|
Premio (Improvement) | 658,000,000 |

New Hilux S Cab
Tipe | Harga (Rp) |
---|---|
2.0 L M/T BENSIN | 292,300,000 |
2.4 DSL M/T | 314,000,000 |
2.4 DSL 4x4 M/T | 416,500,000 |