Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Shopping Tools - Pricelist
Harga on the Road (OTR) - Wujudkan segera mobil impian Anda bersama Tunas Auto Graha.
Corolla Cross HEV GR Sport
| Tipe | Harga (Rp) |
|---|---|
| 1.8 HYBRID GR-S A/T (Non Premium Color) | 678,200,000 |
| 1.8 Hybrid GR-S A/T (Premium Color) (Dual Tone) | 683,300,000 |
All New Innova Zenix Hybrid EV
| Tipe | Harga (Rp) |
|---|---|
| 2.0 G HEV CVT (Non Premium Color) | 509,600,000 |
| 2.0 G HEV CVT (Premium Color) | 512,700,000 |
| 2.0 V HEV Non Modelista CVT Non RSE (Non Premium Color) | 565,900,000 |
| 2.0 V HEV Non Modelista CVT Non RSE (Premium Color) | 568,900,000 |
| 2.0 V HEV Non Modelista CVT (Non Premium Color) | 574,200,000 |
| 2.0 V HEV Modelista CVT Non RSE (Non Premium Color) | 576,000,000 |
| 2.0 V HEV Non Modelista CVT (Premium Color) | 577,200,000 |
| 2.0 V HEV Modelista CVT Non RSE (Premium Color) | 578,900,000 |
| 2.0 V HEV Modellista CVT (Non Premium Color) | 584,200,000 |
| 2.0 V HEV Modellista CVT (Premium Color) | 587,200,000 |
| 2.0 Q HEV Non Modelista CVT (Non Premium Color) | 653,000,000 |
| 2.0 Q HEV Modelista CVT Non RSE (Non Premium Color) | 654,700,000 |
| 2.0 Q HEV Non Modelista CVT (Premium Color) | 655,600,000 |
| 2.0 Q HEV Modelista CVT Non RSE (Premium Color) | 657,300,000 |
| 2.0 Q HEV Modelista CVT TSS (Non Premium Color) | 663,000,000 |
| 2.0 Q HEV Modelista CVT TSS (Premium Color) | 665,700,000 |
All New BZ4X EV
| Tipe | Harga (Rp) |
|---|---|
| bZ4X A/T (Mono Tone) | 0 |
| bZ4X Touring A/T | 0 |
| BZ4X A/T | 811,700,000 |
New Corolla Altis Hybrid EV
| Tipe | Harga (Rp) |
|---|---|
| 1.8 L Hybrid A/T (Non Premium Color) | 671,500,000 |
| 1.8 L Hybrid A/T (Premium Color) | 674,500,000 |
New Camry Hybrid EV
| Tipe | Harga (Rp) |
|---|---|
| 2.5 L Hybrid A/T (Non Premium Color) | 1,014,200,000 |
| 2.5 L Hybrid A/T (Premium Color) | 1,017,100,000 |
New Alphard Hybrid EV
| Tipe | Harga (Rp) |
|---|---|
| 2.5 XE HYBRID CVT (Non Premium Color) | 1,423,000,000 |
| 2.5 XE HYBRID CVT (Premium Color) | 1,426,500,000 |
| 2.5 HYBRID CVT (Non Premium Color) | 1,810,000,000 |
| 2.5 Hybrid CVT (Premium Color) | 1,813,600,000 |
New Vellfire Hybrid EV
| Tipe | Harga (Rp) |
|---|---|
| 2.5 VIP Hybrid CVT (Non Premium Color) | 1,949,700,000 |
| 2.5 VIP Hybrid CVT (Premium Color) | 1,953,100,000 |
New Veloz Hybrid
| Tipe | Harga (Rp) |
|---|---|
| 1.5 V HYBRID CVT (Non Premium Color) | 313,000,000 |
| 1.5 V HYBRID CVT (Premium Color) | 314,500,000 |
| 1.5 Q HYBRID CVT (Non Premium Color) | 335,000,000 |
| 1.5 Q HYBRID CVT (Premium Color) | 336,500,000 |
| 1.5 Q HYBRID CVT MODELLISTA One Tone (Non Premium Color) | 363,000,000 |
| 1.5 Q HYBRID CVT MODELLISTA One Tone (Premium Color) | 364,500,000 |
| 1.5 Q HYBRID CVT MODELLISTA Two Tone (Non Premium Color) | 365,500,000 |
| 1.5 Q HYBRID CVT MODELLISTA Two Tone (Premium Color) | 367,000,000 |
| 1.5 Q HYBRID CVT TSS MODELLISTA One Tone (Non Premium Color) | 398,000,000 |
| 1.5 Q HYBRID CVT TSS MODELLISTA One Tone (Premium Color) | 399,500,000 |
| 1.5 Q HYBRID CVT TSS MODELLISTA Two Tone (Non Premium Color) | 400,500,000 |
| 1.5 Q HYBRID CVT TSS MODELLISTA Two Tone (Premium Color) | 402,000,000 |
New Vios Hybrid
| Tipe | Harga (Rp) |
|---|---|
| 1.5 HYBRID CVT One Tone (Non Premium Color) | 475,700,000 |
| 1.5 HYBRID CVT One Tone (Premium Color) | 478,200,000 |
| 1.5 HYBRID CVT Two Tone (Non Premium Color) | 479,700,000 |
| 1.5 HYBRID CVT Two Tone (Premium Color) | 480,700,000 |
Urban Cruiser BEV
| Tipe | Harga (Rp) |
|---|---|
| A/T Mono-Tone | 772,200,000 |
| A/T Two-Tone | 776,300,000 |
All New Yaris Cross HEV
| Tipe | Harga (Rp) |
|---|---|
| 1.5 G HEV CVT (Non Premium Color) | 414,700,000 |
| 1.5 G HEV CVT (Premium Color) | 417,200,000 |
| 1.5 G HEV CVT Dual Tone (Non Premium Color) | 418,700,000 |
| 1.5 G HEV CVT Dual Tone (Premium Color) | 419,700,000 |
| 1.5 S HEV CVT TSS | 474,300,000 |
| 1.5 S HEV CVT TSS (Premium Color) | 476,900,000 |
| 1.5 S HEV CVT TSS Dual Tone | 478,600,000 |
| 1.5 S HEV CVT TSS Dual Tone (Premium Color) | 479,500,000 |
| 1.5 S HEV CVT TSS GR | 483,900,000 |
| 1.5 S HEV CVT TSS GR (Premium Color) | 486,500,000 |
| 1.5 S HEV CVT TSS GR Dual Tone | 488,100,000 |
| 1.5 S HEV CVT TSS GR Dual Tone (Premium Color) | 488,900,000 |
Corolla Cross HEV
| Tipe | Harga (Rp) |
|---|---|
| 1.8 HYBRID A/T (Non Premium Color) | 637,200,000 |
| 1.8 HYBRID A/T (Premium Color) | 640,100,000 |
New Corolla Altis Hybrid EV GR Sport
| Tipe | Harga (Rp) |
|---|---|
| 1.8 Hybrid EV GR-S Type (Non Premium Color) | 0 |
| 1.8 Hybrid EV GR-S Type (Premium Color) | 0 |
| 1.8L HYBRID A/T GR-S (Non Premium Color) | 677,600,000 |
| 1.8L HYBRID A/T GR-S (Premium Color) | 680,500,000 |
New Hilux Battery EV
| Tipe | Harga (Rp) |
|---|---|
| BEV DOUBLE CABIN 4X4 | 1,028,000,000 |
New GR Supra
| Tipe | Harga (Rp) |
|---|---|
| GR Supra (Spot Order*) | 2,366,700,000 |
All New GR 86
| Tipe | Harga (Rp) |
|---|---|
| 2.4 L M/T (Spot Order*) | 1,099,900,000 |
| 2.4 L A/T (Spot Order*) | 1,138,500,000 |
All New Innova Zenix
| Tipe | Harga (Rp) |
|---|---|
| 2.0 G CVT (Non Premium Color) | 471,000,000 |
| 2.0 G CVT (Premium Color) | 474,200,000 |
| 2.0 V CVT Non RSE (Non Premium Color) | 510,100,000 |
| 2.0 V CVT Non RSE (Premium Color) | 513,200,000 |
| 2.0 V CVT (Non Premium Color) | 518,400,000 |
| 2.0 V CVT (Premium Color) | 521,700,000 |
New Calya
| Tipe | Harga (Rp) |
|---|---|
| Calya 1.2 E M/T STD | 208,500,000 |
| Calya 1.2 E M/T | 211,700,000 |
| Calya 1.2 G M/T | 217,700,000 |
| Calya 1.2 G A/T | 232,400,000 |
All New Voxy
| Tipe | Harga (Rp) |
|---|---|
| 2.0 CVT (Non Premium Color) | 665,300,000 |
| 2.0 CVT (Premium Color) | 668,400,000 |
All New Avanza
| Tipe | Harga (Rp) |
|---|---|
| New Avanza 1.3 E M/T | 280,700,000 |
| New Avanza 1.3 E CVT | 296,100,000 |
| New Avanza 1.5 G M/T | 304,000,000 |
| New Avanza 1.5 G CVT | 319,200,000 |
| Avanza 1.5 G CVT TSS | 337,700,000 |
New Kijang Innova
| Tipe | Harga (Rp) |
|---|---|
| 2.4 G M/T DSL | 448,900,000 |
| 2.4 G A/T DSL | 470,700,000 |
New Alphard
| Tipe | Harga (Rp) |
|---|---|
| 2.5 XE CVT (Non Premium Color) | 1,323,000,000 |
| 2.5 XE CVT (Premium Color) | 1,326,500,000 |
| 2.5 G CVT | 1,724,500,000 |
| 2.5 G CVT (Non Premium Color) | 1,724,500,000 |
| 2.5 G CVT (Premium Color) | 1,727,900,000 |
All New Raize GR Sport
| Tipe | Harga (Rp) |
|---|---|
| Raize 1.0T GR sport CVT ONE TONE | 323,000,000 |
| Raize 1.0T GR sport CVT TWO TONE | 325,600,000 |
| Raize 1.0T GR CVT TSS ONE TONE | 337,300,000 |
| Raize 1.0T GR sport CVT TSS TWO TONE | 348,300,000 |
New Fortuner
| Tipe | Harga (Rp) |
|---|---|
| 2.7 SRZ 4X2 A/T Non RSE | 636,900,000 |
| 2.7 SRZ GR Sport 4X2 A/T Non RSE | 646,300,000 |
| 4x2 2.7 SRZ A/T | 658,200,000 |
| 2.7 SRZ With GR Parts AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 667,900,000 |
| 2.7 SRZ With GR Parts AERO PACKAGE 4X2 A/T ONE TONE (Premium Color) | 670,900,000 |
| 2.7 SRZ With GR Parts AERO PACKAGE 4X2 A/TWO TONE (Premium Color) | 672,800,000 |
| 2.8 VRZ TSS 4X2 A/T Non RSE | 678,700,000 |
| 2.8 VRZ 4x2 A/T Non RSE | 679,700,000 |
| 2.8 VRZ 4x2 A/T | 685,200,000 |
| 2.8 VRZ With GR Parts AERO Package TSS 4x2 A/T Non RSE | 689,300,000 |
| 2.8 VRZ TSS 4x2 A/T | 701,300,000 |
| 2.8 VRZ With GR Parts AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 711,900,000 |
| 2.8 VRZ With GR Parts AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 715,100,000 |
| 2.8 VRZ With GR Parts AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 717,100,000 |
| 2.8 VRZ 4x4 A/T Non RSE | 767,400,000 |
| 2.8 VRZ 4x4 A/T | 793,100,000 |
| 2.8 VRZ 4x4 A/T GR SPORT TSS Non RSE | 797,300,000 |
New Rush GR Sport
| Tipe | Harga (Rp) |
|---|---|
| Rush 1.5 G M/T | 325,300,000 |
| Rush 1.5 G A/T | 336,600,000 |
| Rush 1.5 S M/T GR SPORT | 340,800,000 |
| Rush 1.5 S A/T GR SPORT | 351,700,000 |
All New Land Cruiser
| Tipe | Harga (Rp) |
|---|---|
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | 2,737,700,000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | 2,743,700,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | 2,842,200,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | 2,847,700,000 |
All New Yaris Cross
| Tipe | Harga (Rp) |
|---|---|
| 1.5 G M / T | 383,400,000 |
| 1.5 G CVT | 397,200,000 |
| 1.5 S CVT TSS | 442,100,000 |
| 1.5 S CVT TSS (Premium Color) | 444,600,000 |
| 1.5 S CVT TSS GR | 451,500,000 |
| 1.5 S CVT TSS GR (Premium Color) | 454,500,000 |
New Fortuner GR
| Tipe | Harga (Rp) |
|---|---|
| 2.8 GR-SPORT TSS 4X4 A/T ONE TONE | 824,800,000 |
| 2.8 GR-SPORT TSS 4X4 A/T TWO TONE (Premium Color) | 829,900,000 |
New Fortuner G
| Tipe | Harga (Rp) |
|---|---|
| 2.4 G 4x2 M/T | 616,100,000 |
| 2.4 G 4x2 A/T | 634,400,000 |
Raize G
| Tipe | Harga (Rp) |
|---|---|
| Raize 1.2 G M/T ONE TONE | 273,700,000 |
| Raize 1.2 G CVT ONE TONE | 289,200,000 |
| Raize 1.0T G M/T ONE TONE | 293,300,000 |
| Raize 1.0T G CVT TWO TONE | 303,800,000 |
| Raize 1.0T G CVT ONE TONE | 308,500,000 |
New GR Yaris
| Tipe | Harga (Rp) |
|---|---|
| GR Yaris 1.6T M/T | 0 |
| GR Yaris 1.6T A/T | 0 |
All New Agya GR Sport
| Tipe | Harga (Rp) |
|---|---|
| 1.2 GR-S M/T (One Tone) | 269,600,000 |
| 1.2 GR-S M/T (Two Tone) | 272,200,000 |
| 1.2 GR M/T (One Tone) | 279,000,000 |
| 1.2 GR M/T (Two Tone) | 281,500,000 |
| 1.2 GR-S CVT (One Tone) | 286,800,000 |
| 1.2 GR-S CVT (two Tone) | 289,200,000 |
| 1.2 GR CVT (One Tone) | 295,800,000 |
| 1.2 GR CVT (Two Tone) | 298,300,000 |
New Yaris GR Sport
| Tipe | Harga (Rp) |
|---|---|
| 1.5 S M/T GR SPORT 3 Airbags (One Tone Color) | 349,100,000 |
| 1.5 S M/T GR SPORT 3 Airbags (Dual Tone Color) | 353,100,000 |
| 1.5 S CVT GR SPORT 7 Airbags (One Tone Color) | 368,300,000 |
| 1.5 S CVT GR SPORT 3 Airbags (One Tone Color) | 370,800,000 |
| 1.5 S CVT GR SPORT 7 Airbags (Dual Tone Color) | 372,400,000 |
| 1.5 S CVT GR SPORT 3 Airbags (Dual Tone Color) | 374,900,000 |
All New Agya Stylix
| Tipe | Harga (Rp) |
|---|---|
| 1.2 E M/T (Spot Order*) | 207,400,000 |
| 1.2 G M/T | 214,900,000 |
| 1.2 G CVT | 231,700,000 |
| STYLIX 1.2 G CVT WITH GR PARTS AERO PACKAGE | 232,600,000 |
New GR Corolla
| Tipe | Harga (Rp) |
|---|---|
| 1.6 A/T | 0 |
| 1.6 M/T | 0 |
All New Vios
| Tipe | Harga (Rp) |
|---|---|
| 1.5 E M/T | 338,850,000 |
| 1.5 G CVT (Premium Color) | 399,000,000 |
| 1.5 G CVT (Non Premium Color) | 405,600,000 |
| 1.5 G TSS CVT (Non Premium Color) | 410,100,000 |
| 1.5 G TSS CVT (Premium Color) | 411,800,000 |
New Camry
| Tipe | Harga (Rp) |
|---|---|
| 2.5 V A/T (Non Premium Color) | 891,300,000 |
| 2.5 V A/T (Premium Color) | 894,200,000 |
New Hilux D Cab
| Tipe | Harga (Rp) |
|---|---|
| 2.4 E (4x4) M/T DSL | 471,500,000 |
| 2.4 E-RTS (4x4) DSL M/T | 480,600,000 |
| 2.8E DOUBLE CABIN 4X4 M/T | 494,100,000 |
| 2.4 G (4x4) M/T DSL | 516,300,000 |
| 2.8G DOUBLE CABIN 4X4 M/T | 526,000,000 |
| 2.4 V (4x4) DSL A/T | 573,000,000 |
| 2.8V DOUBLE CABIN 4X4 A/T | 603,400,000 |
New Dyna
| Tipe | Harga (Rp) |
|---|---|
| 115ST 4x2 5MT (Spot Order*) | 423,900,000 |
| 136HT HI-Gear 4x2 6MT (Spot Order*) | 523,200,000 |
| 136HT HI-Gear 4x2 6MT (PTO) (Spot Order*) | 528,100,000 |
New Hiace Commuter
| Tipe | Harga (Rp) |
|---|---|
| Hiace Commuter | 621,300,000 |
New Hiace Premio
| Tipe | Harga (Rp) |
|---|---|
| HIACE 2.8 M/T | 722,600,000 |
| Hiace Premio | 722,800,000 |
New Hilux S Cab
| Tipe | Harga (Rp) |
|---|---|
| 2.0 L M/T BENSIN | 316,300,000 |
| 2.4 DSL M/T | 339,900,000 |
| 2.4 DSL 4x4 M/T | 443,300,000 |
| 2.8 DSL PICK UP 4X4 M/T | 457,200,000 |
Hilux Rangga
| Tipe | Harga (Rp) |
|---|---|
| Cab - Chassis PU 2.0 Standard M/T | 216,600,000 |
| Cab - Chassis MB 2.0 Standard M/T | 216,600,000 |
| Pick Up 2.0 Standard M/T | 221,600,000 |
| Pick Up 2.0 Standard M/T (3 WAY) | 222,800,000 |
| Pick Up 2.0 High M/T | 244,700,000 |
| CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR DOORS) | 261,300,000 |
| CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR + SIDE DOORS) | 263,800,000 |
| Cab - Chassis PU 2.4 DSL Standard M/T | 272,500,000 |
| Cab - Chassis MB 2.4 DSL Standard M/T | 274,300,000 |
| Pick Up 2.4 DSL Standard M/T | 277,500,000 |
| Pick Up 2.4 DSL Standard M/T (3WAY) | 278,500,000 |
| Pick UP 2.4 DSL HIGH M/T | 313,500,000 |
| CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR DOORS) | 317,000,000 |
| CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR + SIDE DOORS) | 319,500,000 |
| Cab - Chassis PU 2.4 DSL High A/T | 328,600,000 |
| Cab - Chassis MB 2.4 DSL HIGH A/T | 328,600,000 |
| Pick Up 2.4 DSL HIGH A/T | 334,700,000 |
| CAB-CHASSIS PU 2.0 STANDARD M/T (REFRIGERATED BOX) | 347,800,000 |
| CAB-CHASSIS PU 2.4 DSL STANDARD M/T (REFRIGERATED BOX) | 403,500,000 |