Alamat
Jl. Perintis Kemerdekaan No.8, Duku, Ilir Tim. II, Kota Palembang
30111,
Sumatera Selatan.
Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
All New Veloz
MPV
Start From
Rp. 312,750,000
Warna
Black Metallic
Silver Mica Metallic
Platinum White Pearl
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
New Distinctive Front Looks (All Type)
New Sturdy Rear Bumper (All Type)
New Progressive Rear Combination Lamp with Full Backdoor LED (All Type)
New Tough 17" Alloy Wheel (Q Type)
New Auto Retractable Mirror (All Type) with New Foot Lamp (Q Type)
New Remarkable Chrome Window Belt, Fender Line & Roof Rail (All Type)
New Side Stone Guard (All type) & New 16" Alloy Wheel (MT Type)
Interior
New Comfortable Full Dashboard Interior (All Type)
New Fabric & Leather Combination Seat (All Type)
New Spacious Cabin with New Long Sofa Mode (All Type)
New Integrated 9" Head unit (All Type) with Advanced Smartphone Connectivity (Q Type)
New Advanced 7" Digital TFT MID (All Type)
New Rear-Seat Entertainment (All type)
New Auto A/C (All Type)
New Push Star Button (All Type)
New Electric parking Brake with Brakehold (All type)
New Wireless Charger (All Type)
New Leisure Soft Pad Door Armrest with Full Grip (All Type)
New Leather Tilt and Telescopic Steering with Audio & MID (All Type) & Drive Mode Switch (All Q CVT Type)
Safety
ASEAN NCAP Safety Rating
Pre-Collision Warning and Pre-Collision Braking (Q CVT TSS Type)
Front Departure Alert (Q CVT TSS Type)
Pedal Misoperation Control (Q CVT TSS Type)
Lane Departure Warning and Lane Departure Prevention (Q CVT TSS Type)
Rear Crossing Traffic Alert (Q CVT TSS Type)
Blind Spot Monitoring (Q CVT TSS Type)
6 Airbags D/P/S/C (Q CVT TSS Type)
Anti Lock Braking System (ABS) + Electronic Braking Distribution (EBD) + Brake Assist (BA) (All Type)
Vehicle Stability Control (All Type)
Hill Start Assist (All Type)
New All Round View Camera (Q Type)
Performance
New Adopted CVT Transmission (All Q CVT Type)
New Comfortable Suspension
Accessories
Veloz 1.5 Q CVT TSS (Premium Color)
Veloz 1.5 Q CVT (Premium Color)
Veloz 1.5 CVT (Premium Color)
Veloz 1.5 MT (Premium Color)
Veloz 1.5 Q CVT TSS (Non Premium Color)
Veloz 1.5 Q CVT (Non Premium Color)
Veloz 1.5 CVT (Non Premium Color)
Veloz 1.5 MT (Non Premium Color)
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | 4,475 | ||
---|---|---|---|
Lebar Total (mm) | 1,750 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | 2NR-VE , 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT With Sequential Manual Mode | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15"Disc | ||
Rem Belakang | Disc | ||
Ukuran Ban | 205/50 R17 Alloy with Machining | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | D+P+S+C | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | All Round View Camera | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Dimension
Panjang Total (mm) | 4,475 | ||
---|---|---|---|
Lebar Total (mm) | 1,750 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | 2NR-VE , 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT With Sequential Manual Mode | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15"Disc | ||
Rem Belakang | Disc | ||
Ukuran Ban | 205/50 R17 Alloy with Machining | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | All Round View Camera | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Dimension
Panjang Total (mm) | 4,475 | ||
---|---|---|---|
Lebar Total (mm) | 1,750 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | 2NR-VE , 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT With Sequential Manual Mode | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15"Disc | ||
Rem Belakang | Disc | ||
Ukuran Ban | 195/60 R16 Alloy with Machining | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Dimension
Panjang Total (mm) | 4,475 | ||
---|---|---|---|
Lebar Total (mm) | 1,750 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | 2NR-VE , 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15"Disc | ||
Rem Belakang | Disc | ||
Ukuran Ban | 195/60 R16 Alloy with Machining | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |