Alamat
Jl. Perintis Kemerdekaan No.8, Duku, Ilir Tim. II, Kota Palembang
30111,
Sumatera Selatan.
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Vellfire
MPV
Start From
Rp. 1,824,500,000
Warna
Black
White Pearl MM (Spot Order *)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
*
Gambar Exterior 360° Belum Tersedia
Exterior
Impressive Front Lower Bumper
Dynamic Side Skirt
Sleek Rear Bumper & Fog Lamp
Power Backdoor
Interior
Luxurious Interior Design
Multifunctional Audio Head Unit
Speedometer Ring
Steering Switch
Color Ceiling Illumination
Spacious Luggage Space
Rear Seat Entertainment
Foldable Center Table
Sunshade
USB Port on Center Console
Safety
Safety Sense
Adaptive Cruise Control
Lane Departure Alert with Steering Control
AHB (Automatic High Beam)
Blind Spot Monitor (BSM)
Digital Rear View Mirror
Tire Pressure Monitoring System
Intelligent Clearance Sonar
2.5 VIP Hybrid CVT (Premium Color)
2.5 VIP Hybrid CVT (Non Premium Color)
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | 4.935 | ||
---|---|---|---|
Lebar Total (mm) | 1.850 | ||
Tinggi Total (mm) | 1.895 | ||
Jarak Poros Roda / Wheelbase (mm) | 3.000 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.575 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.600 | ||
Jarak Terendah / Ground Clearance (mm) | 160 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | 2AR-FE , 4 Cylinders, in-line type , 16-valve DOHC, Chain Drive with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 2,494 | ||
Daya Maksimal (ps/rpm) | 180 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 23.9 / 4,100 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 75 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | 1.751 | ||
Perbandingan Gigi Akhir | 5.791 | ||
Sistem Penggerak Roda | FF-2 WD |
Chassis
Sistem Kemudi | Rack and Pinion with EPS | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Ventilated Disc | ||
Ukuran Ban | 235/50 R18 , 18 Inch Alloy Wheel | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |