Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Hilux S Cab
Commercial
Start From
Rp. 296,350,000
Warna
Attitude Black
Dark Grey Mica Metalic
Silver Metallic
Super White
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
Panjang Total (mm) | 5265 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 1795 | ||
Jarak Poros Roda / Wheelbase (mm) | 3085 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 2350 | ||
Box/Dek Size Lebar Total (mm) | 1575 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 2010 |
Tipe Mesin Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2393 | ||
Daya Maksimal (ps/rpm) | 149.6/3,400 | ||
Torsi Maksimal (kgm/rpm) | 35/1.400-2.800 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection w/ Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 80 | ||
Tipe Transmisi | 6 M/T | ||
Perbandingan Gigi 1st | 4784 | ||
Perbandingan Gigi 2nd | 2423 | ||
Perbandingan Gigi 3rd | 1443 | ||
Perbandingan Gigi 4th | 1000 | ||
Perbandingan Gigi Mundur | 4066 | ||
Perbandingan Gigi Akhir | 0.643 | ||
Sistem Penggerak Roda | 4WD (PART TIME) with rear differential lock |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 16 | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 225/70 R17 Steel | ||
Ban Cadangan | 225/70 R17 Steel |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Tersedia | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | With | ||
Cruise Control | Tidak Tersedia | ||
Alarm & Remote | Tersedia | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4935 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 1685 | ||
Jarak Poros Roda / Wheelbase (mm) | 2750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 1980 | ||
Box/Dek Size Lebar Total (mm) | 1575 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 1623 |
Tipe Mesin Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2393 | ||
Daya Maksimal (ps/rpm) | 149.6/3,400 | ||
Torsi Maksimal (kgm/rpm) | 35/1.400-2.800 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection w/ Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 65 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | 4313 | ||
Perbandingan Gigi 2nd | 2330 | ||
Perbandingan Gigi 3rd | 1436 | ||
Perbandingan Gigi 4th | 1000 | ||
Perbandingan Gigi Mundur | 4220 | ||
Perbandingan Gigi Akhir | 0.838 | ||
Sistem Penggerak Roda | 4x2 |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 15 | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 205/70 R15 Steel | ||
Ban Cadangan | 205/70 R15 Steel |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Tersedia | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | With | ||
Cruise Control | Tidak Tersedia | ||
Alarm & Remote | Tersedia | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4935 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 1685 | ||
Jarak Poros Roda / Wheelbase (mm) | 2750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 1980 | ||
Box/Dek Size Lebar Total (mm) | 1575 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 1538 |
Tipe Mesin Type | 1TR-FE, 4 Cylinders, In-Line 16 Valve DOHC Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1998 | ||
Daya Maksimal (ps/rpm) | 139/5.600 | ||
Torsi Maksimal (kgm/rpm) | 18.7/4.000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 65 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | 4313 | ||
Perbandingan Gigi 2nd | 2330 | ||
Perbandingan Gigi 3rd | 1436 | ||
Perbandingan Gigi 4th | 1000 | ||
Perbandingan Gigi Mundur | 4220 | ||
Perbandingan Gigi Akhir | 0.838 | ||
Sistem Penggerak Roda | 4x2 |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 15 | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 205/70 R15 Steel | ||
Ban Cadangan | 205/70 R15 Steel |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Tersedia | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | With | ||
Cruise Control | Tidak Tersedia | ||
Alarm & Remote | Tersedia | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000