Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Hilux D Cab
Commercial
Start From
Rp. 456,450,000
Warna
Attitude Black Metallic
Dark Grey Mica Metalic
Silver Metallic
Super White
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
Panjang Total (mm) | 5325 | ||
---|---|---|---|
Lebar Total (mm) | 1900 | ||
Tinggi Total (mm) | 1865 | ||
Jarak Poros Roda / Wheelbase (mm) | 3085 | ||
Jarak Pijak Depan / Front Tread (mm) | 1535 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1550 | ||
Jarak Terendah / Ground Clearance (mm) | 217 | ||
Box/Dek Size Panjang Total (mm) | 1555 | ||
Box/Dek Size Lebar Total (mm) | 1540 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 2120 |
Tipe Mesin Type | 1 GD-FTV (HIGH) , 4-cylinders in-line, 16-valves, DOHC VN Turbo and Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2.755 | ||
Daya Maksimal (ps/rpm) | 203,9 / 3.400 | ||
Torsi Maksimal (kgm/rpm) | 50,9 / 1.600 -2.800 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Common Rail direct injection (i-ART Type) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 80 | ||
Tipe Transmisi | 6-speed A/T with Sequential Shift & Paddle Shift | ||
Perbandingan Gigi 1st | 3,600 | ||
Perbandingan Gigi 2nd | 2,090 | ||
Perbandingan Gigi 3rd | 1,488 | ||
Perbandingan Gigi 4th | 1,000 | ||
Perbandingan Gigi Mundur | 3,732 | ||
Perbandingan Gigi Akhir | 3,909 | ||
Sistem Penggerak Roda | 4WD (Part Time) with Rear Differential Lock |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double wishbone with coil spring and stabilizer bar, with mono-tube shock absorber | ||
Suspensi Belakang | Leaf springs with mono-tube shock absorber | ||
Turning Radius (m) | 6,4 | ||
Rem Depan | 16" Ventilated Disc with Red Calliper and GR brand mark | ||
Rem Belakang | Drum | ||
Ukuran Ban | 265/60 R18 Alloy GR-S | ||
Ban Cadangan | 265/60 R18 Alloy GR-S |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 5285 | ||
---|---|---|---|
Lebar Total (mm) | 1855 | ||
Tinggi Total (mm) | 1815 | ||
Jarak Poros Roda / Wheelbase (mm) | 3085 | ||
Jarak Pijak Depan / Front Tread (mm) | 1540 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1550 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 1525 | ||
Box/Dek Size Lebar Total (mm) | 1540 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 2005 |
Tipe Mesin Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2,393 | ||
Daya Maksimal (ps/rpm) | 149.6 / 3,400 | ||
Torsi Maksimal (kgm/rpm) | 40.8 / 1,600-2,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection w/ Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 80 | ||
Tipe Transmisi | 6 M/T | ||
Perbandingan Gigi 1st | 4.784 | ||
Perbandingan Gigi 2nd | 2.423 | ||
Perbandingan Gigi 3rd | 1.443 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.066 | ||
Perbandingan Gigi Akhir | 3.583 | ||
Sistem Penggerak Roda | 4WD (PART TIME) with rear differential lock |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 16” Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 265/65 R17 Steel | ||
Ban Cadangan | 265/65 R17 Steel |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 5325 | ||
---|---|---|---|
Lebar Total (mm) | 1855 | ||
Tinggi Total (mm) | 1815 | ||
Jarak Poros Roda / Wheelbase (mm) | 3085 | ||
Jarak Pijak Depan / Front Tread (mm) | 1540 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1550 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 1525 | ||
Box/Dek Size Lebar Total (mm) | 1540 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 2010 |
Tipe Mesin Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2,393 | ||
Daya Maksimal (ps/rpm) | 149.6 / 3,400 | ||
Torsi Maksimal (kgm/rpm) | 40.8 / 1,600-2,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection w/ Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 80 | ||
Tipe Transmisi | 6 M/T | ||
Perbandingan Gigi 1st | 4.784 | ||
Perbandingan Gigi 2nd | 2.423 | ||
Perbandingan Gigi 3rd | 1.443 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.066 | ||
Perbandingan Gigi Akhir | 3.583 | ||
Sistem Penggerak Roda | 4WD (PART TIME) with rear differential lock |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 16” Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 265/65 R17 Alloy | ||
Ban Cadangan | 265/65 R17 Steel |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | With +BA, VSC, TSC, HAC | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 5325 | ||
---|---|---|---|
Lebar Total (mm) | 1855 | ||
Tinggi Total (mm) | 1815 | ||
Jarak Poros Roda / Wheelbase (mm) | 3085 | ||
Jarak Pijak Depan / Front Tread (mm) | 1540 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1550 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 1525 | ||
Box/Dek Size Lebar Total (mm) | 1540 | ||
Box/Dek Size Tinggi Total (mm) | 480 | ||
Berat Kosong (kg) | 2015 |
Tipe Mesin Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2,393 | ||
Daya Maksimal (ps/rpm) | 149.6 / 3,400 | ||
Torsi Maksimal (kgm/rpm) | 40.8 / 1,600-2,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection w/ Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 80 | ||
Tipe Transmisi | 6 A/T w/ Sport Sequential Shiftmatic | ||
Perbandingan Gigi 1st | 3.600 | ||
Perbandingan Gigi 2nd | 2.090 | ||
Perbandingan Gigi 3rd | 1.488 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 3.732 | ||
Perbandingan Gigi Akhir | 4.100 | ||
Sistem Penggerak Roda | 4WD (PART TIME) with rear differential lock |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 16” Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 265/65 R17 Alloy | ||
Ban Cadangan | 265/65 R17 Steel |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Digital Air Conditioner | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee, SA, CSA | ||
---|---|---|---|
ABS, EBD, BA | With +BA, VSC, TSC, HAC | ||
Cruise Control | Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000