Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
All New Agya
Hatcback
Start From
Rp. 189,550,000
Warna
Red - Black
White - Black
White
Red
Black
Yellow
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
Accessories
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 3830 | ||
---|---|---|---|
Lebar Total (mm) | 1665 | ||
Tinggi Total (mm) | 1505 | ||
Jarak Poros Roda / Wheelbase (mm) | 2525 | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | 88/6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.52/4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | Disc (Ventilated) | ||
Rem Belakang | Drum | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia ABS + EBD | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rr*2 |
Panjang Total (mm) | 3830 | ||
---|---|---|---|
Lebar Total (mm) | 1665 | ||
Tinggi Total (mm) | 1505 | ||
Jarak Poros Roda / Wheelbase (mm) | 2525 | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | 88/6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.52/4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | Disc (Ventilated) | ||
Rem Belakang | Drum | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia ABS + EBD | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rr*2 |
Panjang Total (mm) | 3760 | ||
---|---|---|---|
Lebar Total (mm) | 1665 | ||
Tinggi Total (mm) | 1505 | ||
Jarak Poros Roda / Wheelbase (mm) | 2525 | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | 88/6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.52/4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | Disc (Ventilated) | ||
Rem Belakang | Drum | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia ABS + EBD | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rr*2 |
Panjang Total (mm) | 3760 | ||
---|---|---|---|
Lebar Total (mm) | 1665 | ||
Tinggi Total (mm) | 1505 | ||
Jarak Poros Roda / Wheelbase (mm) | 2525 | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | 88/6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.52/4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | Disc (Ventilated) | ||
Rem Belakang | Drum | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia ABS + EBD | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rr*2 |
Panjang Total (mm) | 3760 | ||
---|---|---|---|
Lebar Total (mm) | 1665 | ||
Tinggi Total (mm) | 1505 | ||
Jarak Poros Roda / Wheelbase (mm) | 2525 | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | 88/6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.52/4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | Disc (Ventilated) | ||
Rem Belakang | Drum | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia ABS + EBD | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Rr*2 |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000