Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Hiace Premio
Commercial
Start From
Rp. 680,800,000
Warna
Silver Metallic
White
Beige Metallic
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
| Panjang Total (mm) | 5915 | ||
|---|---|---|---|
| Lebar Total (mm) | 2018 | ||
| Tinggi Total (mm) | 2280 | ||
| Jarak Poros Roda / Wheelbase (mm) | 3860 | ||
| Jarak Pijak Depan / Front Tread (mm) | 1670 | ||
| Jarak Pijak Belakang / Rear Tread (mm) | 1670 | ||
| Jarak Terendah / Ground Clearance (mm) | - | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | 3500 | ||
| Tipe Mesin Type | 1GD-FTV , DIESEL 4 STROKE-INLINE | ||
|---|---|---|---|
| Isi Silinder (cc) | 2.755 | ||
| Daya Maksimal (ps/rpm) | 176,8/3.400 | ||
| Torsi Maksimal (kgm/rpm) | 42,8/1.400 - 2.600 | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | Direct Injection | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | 70 | ||
| Tipe Transmisi | 6 M/T | ||
| Perbandingan Gigi 1st | 4.784 | ||
| Perbandingan Gigi 2nd | 2.423 | ||
| Perbandingan Gigi 3rd | 1.443 | ||
| Perbandingan Gigi 4th | 1.000 | ||
| Perbandingan Gigi Mundur | 4.066 | ||
| Perbandingan Gigi Akhir | 3.727 | ||
| Sistem Penggerak Roda | - | ||
| Sistem Kemudi | - | ||
|---|---|---|---|
| Suspensi Depan | Macpherson Strut (COIL) | ||
| Suspensi Belakang | Leaf Spring Rigid Axle | ||
| Turning Radius (m) | - | ||
| Rem Depan | Ventilated Disc Brake With Floating Caliper 2-Cylinder | ||
| Rem Belakang | Ventilated Disc Brake With Floating Caliper 1-Cylinder | ||
| Ukuran Ban | 235/65R16C 115/113T | ||
| Ban Cadangan | Tersedia | ||
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | Tersedia | ||
| Power Seat | - | ||
| Air Conditioner | Auto AC | ||
| Air Conditioner Double Blower | Tersedia | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
| SRS Airbags | Dual SRS Airbag | ||
|---|---|---|---|
| ABS, EBD, BA | Tersedia ABS | ||
| Cruise Control | - | ||
| Alarm & Remote | Tersedia | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000