Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Alphard
MPV
Start From
Rp. 1,411,700,000
Warna
White Pearl MM
Black
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Panjang Total (mm) | 4,945 | ||
---|---|---|---|
Lebar Total (mm) | 1,850 | ||
Tinggi Total (mm) | 1,895 | ||
Jarak Poros Roda / Wheelbase (mm) | 3,000 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,575 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,600 | ||
Jarak Terendah / Ground Clearance (mm) | 160 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2GR-FKS , 6 Cylinders, V-type , 24-valve, DOHC, Chain Drive with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 3.456 | ||
Daya Maksimal (ps/rpm) | 300 / 6.200 | ||
Torsi Maksimal (kgm/rpm) | 36,8 / 4.700 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 75 | ||
Tipe Transmisi | 8 Speed A/T | ||
Perbandingan Gigi 1st | 5.519 | ||
Perbandingan Gigi 2nd | 3.184 | ||
Perbandingan Gigi 3rd | 2.050 | ||
Perbandingan Gigi 4th | 1.491 | ||
Perbandingan Gigi Mundur | 4.220 | ||
Perbandingan Gigi Akhir | 3.003 | ||
Sistem Penggerak Roda | FF-2 WD |
Sistem Kemudi | Rack and Pinion with EPS | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Ventilated Disc | ||
Ukuran Ban | 235/50 R18 Alloy Wheel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Tersedia | ||
Air Conditioner Double Blower | Tersedia | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | Tersedia |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4,945 | ||
---|---|---|---|
Lebar Total (mm) | 1,850 | ||
Tinggi Total (mm) | 1,895 | ||
Jarak Poros Roda / Wheelbase (mm) | 3,000 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,575 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,600 | ||
Jarak Terendah / Ground Clearance (mm) | 160 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2AR-FE , 4 Cylinders, in-line type , 16-valve DOHC, Chain Drive with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 2.494 | ||
Daya Maksimal (ps/rpm) | 180/6.000 | ||
Torsi Maksimal (kgm/rpm) | 23,9/4.100 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 75 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | 1.751 | ||
Perbandingan Gigi Akhir | 5.791 | ||
Sistem Penggerak Roda | FF-2 WD |
Sistem Kemudi | Rack and Pinion with EPS | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Ventilated Disc | ||
Ukuran Ban | 235/50 R18 Alloy Wheel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Tersedia | ||
Air Conditioner Double Blower | Tersedia | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4,945 | ||
---|---|---|---|
Lebar Total (mm) | 1,850 | ||
Tinggi Total (mm) | 1,895 | ||
Jarak Poros Roda / Wheelbase (mm) | 3,000 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,575 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,600 | ||
Jarak Terendah / Ground Clearance (mm) | 160 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2AR-FE , 4 Cylinders, in-line type , 16-valve DOHC, Chain Drive with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 2.494 | ||
Daya Maksimal (ps/rpm) | 180/6.000 | ||
Torsi Maksimal (kgm/rpm) | 23,9/4.100 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 75 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | 1.751 | ||
Perbandingan Gigi Akhir | 5.791 | ||
Sistem Penggerak Roda | FF-2 WD |
Sistem Kemudi | Rack and Pinion with EPS | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Ventilated Disc | ||
Ukuran Ban | 235/50 R18 Alloy Wheel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | Tersedia | ||
Air Conditioner Double Blower | Tersedia | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000