Alamat
Jl. Perintis Kemerdekaan No.8, Duku, Ilir Tim. II, Kota Palembang
30111,
Sumatera Selatan.

TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455

All New Kijang Innova Zenix Hybrid EV
Electricfied
Start From
Rp. 475,500,000
Warna
Platinum White Pearl
Silver Metallic
Grey Metallic
Attitude Black
DK. Steel MC (Spot Order*)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior

New Crossover Front Looks (All Type)

New Fascinating 18" Alloy Wheel (All Q HV Type)

New Power Backdoor with Voice Command (All Q HV Type)

New Rear Combination Lamp (All Q HV & All V Type)

New Grille Ornament Modellista (Q HV & V HV Modellista Type)

New Front Bumper Spoiler Modellista (Q HV & V HV Modellista Type)

New Side Body Moulding with Side Skirt Modellista (Q HV & V HV Modellista Type)

New Rear Bumper Spoiler Modellista (Q HV & V HV Modellista Type)
Interior

New Captain Seat with Ottoman (All Q HV Type)

New 10" Dual Rear Seat Entertaiment (All Q HV & All V Type)

New Impressive Cabin (All Type)

New Panoramic Retractable Roof (All Q HV & All V HV Type)

New 10" Head Unit with Smartphone Connectivity (All Q HV & All V Type)

New Majestic Full Dashboard (All Q HV Type)

New Two Tone Design Dashboard (G HV Type)

New Steering Wheel with Paddle Shift (All Q HV Type)

New Wireless Charge (All Q HV Type)

New Black Leather Seat (All Q HV Type)

New Illumination Light Instrument Panel (All Q HV & All V Type)

New Electric Parking Brake & Brake Hold (All Type)

New 7" TFT MID (All HV Type)

New Digital Auto AC (All Type)
Safety

Pre-Collision System (PCS)

Lane Departure Alert (LDA) & Lane Tracing Assist (LTA)

Dynamic Radar Cruise Control (DRCC)

Automatic High Beam (AHB)

6 SRS Airbags (All Q HV Type)

Vehicle Stability Control (All Type)

Hill Start Assist (All Type)

Panoromic View Monitor (All Q HV Type)

Blind Spot Monitor (BSM) (All Q HV Type)
Performance

HEV 5th Gen & Battery Warranty
Power up your sophisticated driving moments with a better responsive performance of the newest engine and also improved battery capability for maximum efficiency in every journey. Comes with 8 years/160.000 km lifespan battery warranty covered by Toyota to bring your journey without worry.

New EV Mode + ECO & Power Mode (All HV Type)

New TNGA Platform

New Gasoline Engine
Accessories












2.0 Q Hybrid Non Modelista CVT (Premium Color)

2.0 Q Hybrid Non Modelista CVT (Non Premium Color)

2.0 V Hybrid Non Modelista CVT (Premium Color)

2.0 V Hybrid Non Modelista CVT (Non Premium Color)

2.0 V Hybrid Modellista CVT (Premium Color)

2.0 G Hybrid CVT (Premium Color)

2.0 Q Hybrid Modelista CVT (Premium Color)

2.0 Q Hybrid Modelista CVT (Non Premium Color)

2.0 V Hybrid Modellista CVT (Non Premium Color)

2.0 G Hybrid CVT (Non Premium Color)
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | 4.755 | ||
---|---|---|---|
Lebar Total (mm) | 1.850 | ||
Tinggi Total (mm) | 1.795 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.550 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.570 | ||
Jarak Terendah / Ground Clearance (mm) | 185 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.987 | ||
Daya Maksimal (ps/rpm) | 186 (System), 152/ 6000 (Engine) | ||
Torsi Maksimal (kgm/rpm) | 19,1 / 4400-5200 (Engine) | ||
Daya Maksimal Electric Motor (ps) | 113 (Motor) | ||
Torsi Maksimal Electric Motor (ps) | 21 (Motor) | ||
Sistem Bahan Bakar | Direct injection, port injection D-4S system | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 52 | ||
Tipe Transmisi | e-CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 2WD (FF) |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 16 DISC | ||
Rem Belakang | - | ||
Ukuran Ban | 225/50 R18 with Super Chrome | ||
Ban Cadangan | 205/65R16 Steel |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | Front D+P, Side, CSA | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Parking camera With + Panoramic View Monitor | ||
Child Restraint System / ISO FIX | ISOFIX + Tether | ||
Back & Corner Sensor | Parking Sensor With + Corner Sensor |
Dimension
Panjang Total (mm) | 4.755 | ||
---|---|---|---|
Lebar Total (mm) | 1.850 | ||
Tinggi Total (mm) | 1.795 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.550 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.570 | ||
Jarak Terendah / Ground Clearance (mm) | 185 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.987 | ||
Daya Maksimal (ps/rpm) | 186 (System), 152/ 6000 (Engine) | ||
Torsi Maksimal (kgm/rpm) | 19,1 / 4400-5200 (Engine) | ||
Daya Maksimal Electric Motor (ps) | 113 (Motor) | ||
Torsi Maksimal Electric Motor (ps) | 21 (Motor) | ||
Sistem Bahan Bakar | Direct injection, port injection D-4S system | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 52 | ||
Tipe Transmisi | e-CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 2WD (FF) |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 16 DISC | ||
Rem Belakang | - | ||
Ukuran Ban | 225/50 R18 with Super Chrome | ||
Ban Cadangan | 205/65R16 Steel |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | Front D+P, Side, CSA | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Parking camera With + Panoramic View Monitor | ||
Child Restraint System / ISO FIX | ISOFIX + Tether | ||
Back & Corner Sensor | Parking Sensor With + Corner Sensor |
Dimension
Panjang Total (mm) | 4.755 | ||
---|---|---|---|
Lebar Total (mm) | 1.850 | ||
Tinggi Total (mm) | 1.795 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.560 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.580 | ||
Jarak Terendah / Ground Clearance (mm) | 185 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.987 | ||
Daya Maksimal (ps/rpm) | 186 (System), 152/ 6000 (Engine) | ||
Torsi Maksimal (kgm/rpm) | 19,1 / 4400-5200 (Engine) | ||
Daya Maksimal Electric Motor (ps) | 113 (Motor) | ||
Torsi Maksimal Electric Motor (ps) | 21 (Motor) | ||
Sistem Bahan Bakar | Direct injection, port injection D-4S system | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 52 | ||
Tipe Transmisi | e-CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 2WD (FF) |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 16 DISC | ||
Rem Belakang | - | ||
Ukuran Ban | 215/60 R17 | ||
Ban Cadangan | 205/65R16 Steel |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | Front D+P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | ISOFIX + Tether | ||
Back & Corner Sensor | Parking Sensor With + Corner Sensor |
Dimension
Panjang Total (mm) | 4.755 | ||
---|---|---|---|
Lebar Total (mm) | 1.850 | ||
Tinggi Total (mm) | 1.795 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.560 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.580 | ||
Jarak Terendah / Ground Clearance (mm) | 185 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.987 | ||
Daya Maksimal (ps/rpm) | 186 (System), 152/ 6000 (Engine) | ||
Torsi Maksimal (kgm/rpm) | 19,1 / 4400-5200 (Engine) | ||
Daya Maksimal Electric Motor (ps) | 113 (Motor) | ||
Torsi Maksimal Electric Motor (ps) | 21 (Motor) | ||
Sistem Bahan Bakar | Direct injection, port injection D-4S system | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 52 | ||
Tipe Transmisi | e-CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 2WD (FF) |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 16 DISC | ||
Rem Belakang | - | ||
Ukuran Ban | 205/65 R16 | ||
Ban Cadangan | 205/65R16 Steel |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | Front D+P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | ISOFIX + Tether | ||
Back & Corner Sensor | Parking Sensor Tersedia |