Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Kijang Innova
MPV
Start From
Rp. 389,500,000
Warna
Super White
Silver Metallic
Dark Grey Mica Metalic
Attitude Black
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000