Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
All New Raize
SUV
Start From
Rp. 252,650,000
Warna
White - Black (1.0T*)
Red - Black (1.0T*)
Yellow SE - Black (1.0T*)
Silver Metallic - Black (1.0T*)
Turquoise MM - Black (1.0T*)
White
Red
Black
Yellow SE
Silver Metallic
Grey Metallic
Turquoise MM
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Accessories
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 (Black) Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P + S + C | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 (Black) Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P + S + C | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 (Black) Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tidak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 (Black) Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tidak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tidak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tiddak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor - With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 998 | ||
Daya Maksimal (ps/rpm) | 98 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 14.3 / 2,400 - 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/60 R17 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tiddak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor - With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | WA-VE, 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,198 | ||
Daya Maksimal (ps/rpm) | 88 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.5 / 4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/65 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tiddak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor - With (2 Points) |
Panjang Total (mm) | 4,030 | ||
---|---|---|---|
Lebar Total (mm) | 1,710 | ||
Tinggi Total (mm) | 1,635 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,475 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | ||
Jarak Terendah / Ground Clearance (mm) | 200 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | WA-VE, 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,198 | ||
Daya Maksimal (ps/rpm) | 88 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 11.5 / 4,500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion, Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion - Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15' Ventilated Disc Brake | ||
Rem Belakang | Leading - Trailing Drum Brake | ||
Ukuran Ban | 205/65 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | Adaptive Cruise Control Tiddak Tersedia | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear Parking Sensor - With (2 Points) |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000