Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Dyna
Commercial
Start From
Rp. 414,050,000
Warna
Red
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Performance
Panjang Total (mm) | 6026 | ||
---|---|---|---|
Lebar Total (mm) | 1945 | ||
Tinggi Total (mm) | 2154 | ||
Jarak Poros Roda / Wheelbase (mm) | 3380 | ||
Jarak Pijak Depan / Front Tread (mm) | 1455 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1480 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | 8600 |
Tipe Mesin Type | NO4C-WY , DIESEL 4 STROKE-INLINE | ||
---|---|---|---|
Isi Silinder (cc) | 4.009 | ||
Daya Maksimal (ps/rpm) | 136/2.500 | ||
Torsi Maksimal (kgm/rpm) | 39,8/1.400 - 2.500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | DIRECT INJECTION | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 100 | ||
Tipe Transmisi | 6 M/T , RE61 | ||
Perbandingan Gigi 1st | 6.370 | ||
Perbandingan Gigi 2nd | 3.870 | ||
Perbandingan Gigi 3rd | 1.913 | ||
Perbandingan Gigi 4th | 1.461 | ||
Perbandingan Gigi Mundur | 5.926 | ||
Perbandingan Gigi Akhir | 6.833 | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Recirculating Ball Screw dengan Power Steering | ||
---|---|---|---|
Suspensi Depan | Rigid Axle with Semi Elliptic Leaf | ||
Suspensi Belakang | Rigid Axle with Semi Elliptic Leaf | ||
Turning Radius (m) | - | ||
Rem Depan | Two Leading Shoe with Vacuum | ||
Rem Belakang | Dual Two Leading Shoe with Vacuum | ||
Ukuran Ban | 7,50-16-14PR | ||
Ban Cadangan | - |
Tilt & Telescopic | Tilt-Telescopic with Manual Lock | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 6026 | ||
---|---|---|---|
Lebar Total (mm) | 1945 | ||
Tinggi Total (mm) | 2154 | ||
Jarak Poros Roda / Wheelbase (mm) | 3380 | ||
Jarak Pijak Depan / Front Tread (mm) | 1455 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1480 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | 8600 |
Tipe Mesin Type | NO4C-WY , DIESEL 4 STROKE-INLINE | ||
---|---|---|---|
Isi Silinder (cc) | 4.009 | ||
Daya Maksimal (ps/rpm) | 136/2.500 | ||
Torsi Maksimal (kgm/rpm) | 39,8/1.400 - 2.500 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | DIRECT INJECTION | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 100 | ||
Tipe Transmisi | 6 M/T , RE61 | ||
Perbandingan Gigi 1st | 6.370 | ||
Perbandingan Gigi 2nd | 3.870 | ||
Perbandingan Gigi 3rd | 1.913 | ||
Perbandingan Gigi 4th | 1.461 | ||
Perbandingan Gigi Mundur | 5.926 | ||
Perbandingan Gigi Akhir | 6.833 | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Recirculating Ball Screw dengan Power Steering | ||
---|---|---|---|
Suspensi Depan | Rigid Axle with Semi Elliptic Leaf | ||
Suspensi Belakang | Rigid Axle with Semi Elliptic Leaf | ||
Turning Radius (m) | - | ||
Rem Depan | Two Leading Shoe with Vacuum | ||
Rem Belakang | Dual Two Leading Shoe with Vacuum | ||
Ukuran Ban | 7,50-16-14PR | ||
Ban Cadangan | - |
Tilt & Telescopic | Tilt-Telescopic with Manual Lock | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4745 | ||
---|---|---|---|
Lebar Total (mm) | 1717 | ||
Tinggi Total (mm) | 2118 | ||
Jarak Poros Roda / Wheelbase (mm) | 2530 | ||
Jarak Pijak Depan / Front Tread (mm) | 1415 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1420 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | 5400 |
Tipe Mesin Type | NO4C-WY , DIESEL 4 STROKE-INLINE | ||
---|---|---|---|
Isi Silinder (cc) | 4.009 | ||
Daya Maksimal (ps/rpm) | 115/2.500 | ||
Torsi Maksimal (kgm/rpm) | 36/1.200 - 2.200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | DIRECT INJECTION | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 100 | ||
Tipe Transmisi | 5 MT , RE50 | ||
Perbandingan Gigi 1st | 5.342 | ||
Perbandingan Gigi 2nd | 2.975 | ||
Perbandingan Gigi 3rd | 1.604 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.970 | ||
Perbandingan Gigi Akhir | 4.625 | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Recirculating Ball Screw dengan Power Steering | ||
---|---|---|---|
Suspensi Depan | Rigid Axle with Semi Elliptic Leaf | ||
Suspensi Belakang | Rigid Axle with Semi Elliptic Leaf | ||
Turning Radius (m) | - | ||
Rem Depan | Two Leading Shoe with Vacuum | ||
Rem Belakang | Dual Two Leading Shoe with Vacuum | ||
Ukuran Ban | 7,50-15-14PR | ||
Ban Cadangan | - |
Tilt & Telescopic | Tilt-Telescopic with Manual Lock | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000