Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Hiace Commuter
Commercial
Start From
Rp. 586,000,000
Warna
White
Silver Metallic
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
| Panjang Total (mm) | 5380 | ||
|---|---|---|---|
| Lebar Total (mm) | 1880 | ||
| Tinggi Total (mm) | 2285 | ||
| Jarak Poros Roda / Wheelbase (mm) | 3110 | ||
| Jarak Pijak Depan / Front Tread (mm) | 1665 | ||
| Jarak Pijak Belakang / Rear Tread (mm) | 1650 | ||
| Jarak Terendah / Ground Clearance (mm) | - | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | 3300 | ||
| Tipe Mesin Type | 1KD-FTV (W/ EGR) , DIESEL 4 STROKE-INLINE | ||
|---|---|---|---|
| Isi Silinder (cc) | 2.982 | ||
| Daya Maksimal (ps/rpm) | 136/3.400 | ||
| Torsi Maksimal (kgm/rpm) | 30,6/1.200-2.400 | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | Direct Injection | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | 70 | ||
| Tipe Transmisi | 5 M/T | ||
| Perbandingan Gigi 1st | 4.313 | ||
| Perbandingan Gigi 2nd | 2.330 | ||
| Perbandingan Gigi 3rd | 1.436 | ||
| Perbandingan Gigi 4th | 1.000 | ||
| Perbandingan Gigi Mundur | 4.220 | ||
| Perbandingan Gigi Akhir | 3.727 | ||
| Sistem Penggerak Roda | - | ||
| Sistem Kemudi | - | ||
|---|---|---|---|
| Suspensi Depan | Double Wishbone | ||
| Suspensi Belakang | Leaf Spring Rigid Axle | ||
| Turning Radius (m) | - | ||
| Rem Depan | Ventilated Disc Brake With Floating Caliper 1-Cylinder | ||
| Rem Belakang | Leading-Trailing Drum Brake | ||
| Ukuran Ban | 195R15c 106/104S | ||
| Ban Cadangan | - | ||
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | - | ||
| Power Seat | - | ||
| Air Conditioner | - | ||
| Air Conditioner Double Blower | - | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
| SRS Airbags | - | ||
|---|---|---|---|
| ABS, EBD, BA | - | ||
| Cruise Control | - | ||
| Alarm & Remote | - | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000