Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Calya
MPV
Start From
Rp. 192,550,000
Warna
White
Silver Metallic
Grey Metallic
Black
Red
Orange Metallic
Bronze Mica Metallic
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Accessories
Panjang Total (mm) | 4,070 | ||
---|---|---|---|
Lebar Total (mm) | 1,655 | ||
Tinggi Total (mm) | 1,600 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,525 | ||
Jarak Pijak Depan / Front Tread (mm) | 630 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 915 | ||
Jarak Terendah / Ground Clearance (mm) | 180 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | In-line 4 Cylinder, 16 Valve, DOHC, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,197 | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | 11 / 4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | 3.417 | ||
Perbandingan Gigi 2nd | 1,960 | ||
Perbandingan Gigi 3rd | 1,250 | ||
Perbandingan Gigi 4th | 0.917 | ||
Perbandingan Gigi Mundur | 3,143 | ||
Perbandingan Gigi Akhir | 5,077 | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack and Pinion | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | Semi Independent Torsion Axle Beam with Coil Spring | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
Ukuran Ban | 175/65R14 | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | Tersedia | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Tersedia | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | Tersedia | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4.110 | ||
---|---|---|---|
Lebar Total (mm) | 1.655 | ||
Tinggi Total (mm) | 1.600 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.460 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.465 | ||
Jarak Terendah / Ground Clearance (mm) | 180 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 3NR-VE(1,2L) , In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.197 | ||
Daya Maksimal (ps/rpm) | 88/6.000 | ||
Torsi Maksimal (kgm/rpm) | 11/4.200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | 4 A/T | ||
Perbandingan Gigi 1st | 2.731 | ||
Perbandingan Gigi 2nd | 1.526 | ||
Perbandingan Gigi 3rd | 1.000 | ||
Perbandingan Gigi 4th | 0,696 | ||
Perbandingan Gigi Mundur | 2.290 | ||
Perbandingan Gigi Akhir | 4.839 | ||
Sistem Penggerak Roda | Front Wheel Drive |
Sistem Kemudi | Electronic Power Steering (EPS) | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | Semi Independent Torsion Axie Beam with Coil Spring | ||
Turning Radius (m) | - | ||
Rem Depan | 13 DISK(22V,VENTILATED) | ||
Rem Belakang | DRAM:200 | ||
Ukuran Ban | 175/65 R14 | ||
Ban Cadangan | With GRAND-TIRE(AL) |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Tersedia | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | ISO FIX:RR:2 | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4.110 | ||
---|---|---|---|
Lebar Total (mm) | 1.655 | ||
Tinggi Total (mm) | 1.600 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.460 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.465 | ||
Jarak Terendah / Ground Clearance (mm) | 180 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 3NR-VE(1,2L) , In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.197 | ||
Daya Maksimal (ps/rpm) | 88/6.000 | ||
Torsi Maksimal (kgm/rpm) | 11/4.200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | 3.417 | ||
Perbandingan Gigi 2nd | 1.960 | ||
Perbandingan Gigi 3rd | 1.250 | ||
Perbandingan Gigi 4th | 0,917 | ||
Perbandingan Gigi Mundur | 3.143 | ||
Perbandingan Gigi Akhir | 5.077 | ||
Sistem Penggerak Roda | Front Wheel Drive |
Sistem Kemudi | Electronic Power Steering (EPS) | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | Semi Independent Torsion Axie Beam with Coil Spring | ||
Turning Radius (m) | - | ||
Rem Depan | 13 DISK(22V,VENTILATED) | ||
Rem Belakang | DRAM:200 | ||
Ukuran Ban | 175/65 R14 | ||
Ban Cadangan | With GRAND-TIRE(AL) |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Tersedia | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tidak Tersedia | ||
Child Restraint System / ISO FIX | ISO FIX:RR:2 | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4.110 | ||
---|---|---|---|
Lebar Total (mm) | 1.655 | ||
Tinggi Total (mm) | 1.600 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.525 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.460 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.465 | ||
Jarak Terendah / Ground Clearance (mm) | 180 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 3NR-VE(1,2L) , In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1.197 | ||
Daya Maksimal (ps/rpm) | 88/6.000 | ||
Torsi Maksimal (kgm/rpm) | 11/4.200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | 3.417 | ||
Perbandingan Gigi 2nd | 1.960 | ||
Perbandingan Gigi 3rd | 1.250 | ||
Perbandingan Gigi 4th | 0,917 | ||
Perbandingan Gigi Mundur | 3.143 | ||
Perbandingan Gigi Akhir | 5.077 | ||
Sistem Penggerak Roda | Front Wheel Drive |
Sistem Kemudi | Electronic Power Steering (EPS) | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | Semi Independent Torsion Axie Beam with Coil Spring | ||
Turning Radius (m) | - | ||
Rem Depan | 13 DISK(22V,VENTILATED) | ||
Rem Belakang | DRAM:200 | ||
Ukuran Ban | 175/65 R14 | ||
Ban Cadangan | With GRAND-TIRE(AL) |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Tersedia | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | Tersedia | ||
Child Restraint System / ISO FIX | ISO FIX:RR:2 | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000