Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Rush
SUV
Start From
Rp. 301,350,000
Warna
White
Silver Mica Metallic
Bronze Mica Metallic (Spot Order*)
Black Mica
Dark Red Mica Metallic (Spot Order*)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Accessories
Panjang Total (mm) | 4,435 | ||
---|---|---|---|
Lebar Total (mm) | 1,695 | ||
Tinggi Total (mm) | 1,705 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,685 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,450 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,460 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 104 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 13.9 / 4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | 4 Speed Automatic | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | 5 Link Lateral Rod with Coil Spring and Stabilizer | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Disc | ||
Rem Belakang | Tromol / Drum | ||
Ukuran Ban | 215 / 60 R17 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4,435 | ||
---|---|---|---|
Lebar Total (mm) | 1,695 | ||
Tinggi Total (mm) | 1,705 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,685 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,450 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,460 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 104 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 13.9 / 4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | 5 Speed Manual | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | 5 Link Lateral Rod with Coil Spring and Stabilizer | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Disc | ||
Rem Belakang | Tromol / Drum | ||
Ukuran Ban | 215 / 60 R17 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4,435 | ||
---|---|---|---|
Lebar Total (mm) | 1,695 | ||
Tinggi Total (mm) | 1,705 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,685 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,450 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,460 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 104 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 13.9 / 4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | 4 Speed Automatic | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | 5 Link Lateral Rod with Coil Spring and Stabilizer | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Disc | ||
Rem Belakang | Tromol / Drum | ||
Ukuran Ban | 215 / 65 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4,435 | ||
---|---|---|---|
Lebar Total (mm) | 1,695 | ||
Tinggi Total (mm) | 1,705 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,685 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,450 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,460 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 104 / 6,000 | ||
Torsi Maksimal (kgm/rpm) | 13.9 / 4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | 5 Speed Manual | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Electric Power Steering | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut with Coil Spring and Stabilizer | ||
Suspensi Belakang | 5 Link Lateral Rod with Coil Spring and Stabilizer | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Disc | ||
Rem Belakang | Tromol / Drum | ||
Ukuran Ban | 215 / 65 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000