Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
All New Vios
Sedan
Start From
Rp. 338,850,000
Warna
Attitude Black
Grey ME (Spot Order*)
Metal Stream ME
Platinum White Pearl
Red M.M. (Spot Order*)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
| Panjang Total (mm) | 4410 | ||
|---|---|---|---|
| Lebar Total (mm) | 1740 | ||
| Tinggi Total (mm) | 1480 | ||
| Jarak Poros Roda / Wheelbase (mm) | 2620 | ||
| Jarak Pijak Depan / Front Tread (mm) | 1520 | ||
| Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
| Jarak Terendah / Ground Clearance (mm) | 160 | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | - | ||
| Tipe Mesin Type | 2NR-VE , 4 Cylinders, In-line 16-Valves DOHC with Dual VVT-i | ||
|---|---|---|---|
| Isi Silinder (cc) | 1.496 | ||
| Daya Maksimal (ps/rpm) | 78 / 6.000 | ||
| Torsi Maksimal (kgm/rpm) | 138 / 4.200 | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | 40 | ||
| Tipe Transmisi | 5 M/T | ||
| Perbandingan Gigi 1st | 3.636 | ||
| Perbandingan Gigi 2nd | 1.958 | ||
| Perbandingan Gigi 3rd | 1.276 | ||
| Perbandingan Gigi 4th | 0.921 | ||
| Perbandingan Gigi Mundur | 3.308 | ||
| Perbandingan Gigi Akhir | 4.857 | ||
| Sistem Penggerak Roda | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) | ||
| Sistem Kemudi | Electric Power Steering | ||
|---|---|---|---|
| Suspensi Depan | - | ||
| Suspensi Belakang | - | ||
| Turning Radius (m) | - | ||
| Rem Depan | 15” Ventilated Disc | ||
| Rem Belakang | Drum | ||
| Ukuran Ban | 195/60 R16 | ||
| Ban Cadangan | - | ||
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | - | ||
| Power Seat | - | ||
| Air Conditioner | - | ||
| Air Conditioner Double Blower | - | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
| SRS Airbags | - | ||
|---|---|---|---|
| ABS, EBD, BA | - | ||
| Cruise Control | - | ||
| Alarm & Remote | - | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000