Alamat
Jl. Perintis Kemerdekaan No.8, Duku, Ilir Tim. II, Kota Palembang
30111,
Sumatera Selatan.
Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
All New Land Cruiser
SUV
Start From
Rp. 2,584,350,000
Warna
Grey Metallic (VX-R*)
Attitude Black Mica
Precious White
Dark Red Mica Metallic (GR-S*)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
New Adaptive Headlamp Design
New Grille Design (GR-S Type)
New Front Bumper (GR-S Type)
New Rear Bumper (GR-S Type)
Power Back Door with New Kick Sensor (VX-R Type)
Interior
All New Divine Convenience (GR-S Type)
New Freedom In Space (GR-S Type)
Embrace The Boundless Extravagance (VX-R Type)
New Expansive Luggage Room
New Rear Seat Entertainment
New Wireless Charger
New Digital Video Recorder
Safety
Lane Departure Alert
Rear Camera Detection (RCD)
Adaptive High-Beam System
Dynamic Radar Cruise Control (RDCC)
Pre-Collision System
Performance
New Engine
The newly 6-cylinders turbo engine will improve acceleration and also brings fuel efficiency for the best driving experience that will make you always feel at ease.
New Transmission
10-speed Direct shift-10AT brought various measures to minimize energy loss and elevate transmission efficiency. Gear tooth surfaces were processed using a new technique for a lower coefficient of friction when the gears engaged.
New Transmission
The change gear shift comes with new design, from a gate or zigzag type to straight line models with the objective to convey a convenient driving experience.
New Developed Front & Rear Suspension
New AVS (Adaptive Variable Suspension)
Auto-MTS (Multi-Terrain Select)
The automated setting is adopted, allowing the system to control the set-up while optimizing the traction on slippery surfaces such as mud and loose rocks. The auto mode also achieves excellent ground covering performance without the driver changing the mode manually, according to the driving conditions.
Auto-MTS (Multi-Terrain Select)
The turn assist function helps the driver to obtain better steering when using Crawl Control-ensuring steering response when traveling at a constant speed.
Auto-MTS (Multi-Terrain Select)
Crawl Control supports the driver in obtaining constant low speed to ensure driving safety on sand, dirt, rock, mud, and other surfactants requiring the acceleration control 5-speed selections to choose the desired speed.
Explore Like No Other
Accessories
Land Cruiser 300 GR-S 4x4 A/T (Premium Color)
Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color)
Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color)
Land Cruiser 300 VX-R 4x4 A/T (Premium Color)
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | - | ||
---|---|---|---|
Lebar Total (mm) | - | ||
Tinggi Total (mm) | - | ||
Jarak Poros Roda / Wheelbase (mm) | - | ||
Jarak Pijak Depan / Front Tread (mm) | - | ||
Jarak Pijak Belakang / Rear Tread (mm) | - | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | - | ||
---|---|---|---|
Isi Silinder (cc) | - | ||
Daya Maksimal (ps/rpm) | - | ||
Torsi Maksimal (kgm/rpm) | - | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | - | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Chassis
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | - | ||
Suspensi Belakang | - | ||
Turning Radius (m) | - | ||
Rem Depan | - | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Dimension
Panjang Total (mm) | 4,965 | ||
---|---|---|---|
Lebar Total (mm) | 1,990 | ||
Tinggi Total (mm) | 1,945 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,667 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,668 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | F33A-FTV , 6 Cylinder - V Type , 24-Valve DOHC | ||
---|---|---|---|
Isi Silinder (cc) | 3,346 | ||
Daya Maksimal (ps/rpm) | 305 / 4,000 | ||
Torsi Maksimal (kgm/rpm) | 71.4 / 1,600 - 2,600 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 110 | ||
Tipe Transmisi | AJA0F-10 A/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 4x4 with FR and RR : Electronic Differential Lock |
Chassis
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone + New Stability Control with AVS (Adaptive Variable Suspension) | ||
Suspensi Belakang | 4-link Coil Suspension + New Stability Control with AVS (Adaptive Variable Suspension) | ||
Turning Radius (m) | 6.3 | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Ventilated Disc | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Parking Sensor FR : 4 , RR : 4 |
Dimension
Panjang Total (mm) | 4,985 | ||
---|---|---|---|
Lebar Total (mm) | 1,980 | ||
Tinggi Total (mm) | 1,945 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,667 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,668 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Engine
Tipe Mesin Type | F33A-FTV , 6 Cylinder - V Type , 24-Valve DOHC | ||
---|---|---|---|
Isi Silinder (cc) | 3,346 | ||
Daya Maksimal (ps/rpm) | 305 / 4,000 | ||
Torsi Maksimal (kgm/rpm) | 71.4 / 1,600 - 2,600 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 110 | ||
Tipe Transmisi | AJA0F-10 A/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 4x4 with RR : Torque Sensing LSD |
Chassis
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone with AVS (Adaptive Variable Suspension) | ||
Suspensi Belakang | 4-link Coil Suspension with AVS (Adaptive Variable Suspension) | ||
Turning Radius (m) | 6.3 | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Interior
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
Safety & Security
SRS Airbags | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Parking Sensor FR : 4 , RR : 4 |