Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
All New Avanza
MPV
Start From
Rp. 260,050,000
Warna
Purplish Silver
Grey Metallic
Black Metallic
Silver Metallic
White
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Safety
Performance
Accessories
Panjang Total (mm) | 4,395 | ||
---|---|---|---|
Lebar Total (mm) | 1,730 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE , 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT with Sequential Manual Mode | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15'Disc | ||
Rem Belakang | Drum | ||
Ukuran Ban | 195/60 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P+S+C | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | With (2 points) |
Panjang Total (mm) | 4,395 | ||
---|---|---|---|
Lebar Total (mm) | 1,730 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE , 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT with Sequential Manual Mode | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15'Disc | ||
Rem Belakang | Drum | ||
Ukuran Ban | 195/60 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | With (2 points) |
Panjang Total (mm) | 4,395 | ||
---|---|---|---|
Lebar Total (mm) | 1,730 | ||
Tinggi Total (mm) | 1,665 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,515 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,510 | ||
Jarak Terendah / Ground Clearance (mm) | 195 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1NR-VE , 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,329 | ||
Daya Maksimal (ps/rpm) | 98/6,000 | ||
Torsi Maksimal (kgm/rpm) | 12.4/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT with Sequential Manual Mode | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15'Disc | ||
Rem Belakang | Drum | ||
Ukuran Ban | 185/65 R15 Alloy | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Without |
Panjang Total (mm) | 4,395 | ||
---|---|---|---|
Lebar Total (mm) | 1,730 | ||
Tinggi Total (mm) | 1,700 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,505 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | ||
Jarak Terendah / Ground Clearance (mm) | 205 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2NR-VE , 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,496 | ||
Daya Maksimal (ps/rpm) | 106/6,000 | ||
Torsi Maksimal (kgm/rpm) | 14/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15'Disc | ||
Rem Belakang | Drum | ||
Ukuran Ban | 195/60 R16 Alloy with Machining | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | With (2 points) |
Panjang Total (mm) | 4,395 | ||
---|---|---|---|
Lebar Total (mm) | 1,730 | ||
Tinggi Total (mm) | 1,665 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,515 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,510 | ||
Jarak Terendah / Ground Clearance (mm) | 195 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 1NR-VE , 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,329 | ||
Daya Maksimal (ps/rpm) | 98/6,000 | ||
Torsi Maksimal (kgm/rpm) | 12.4/4,200 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | 5 M/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion-Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 15'Disc | ||
Rem Belakang | Drum | ||
Ukuran Ban | 185/65 R15 Alloy | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D+P | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | Tersedia | ||
Back & Corner Sensor | Without |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000