Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New GR Supra
Pure Sport
Start From
Rp. 2,244,150,000
Warna
Prominence Red
Lightning Yellow
White Metallic
Matte Storm Grey Metallic
Black Metallic
Matte Metallic Water
Portimau Blue
Sparkling Cupper Grey
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
Interior
Performance
Panjang Total (mm) | 4.380 | ||
---|---|---|---|
Lebar Total (mm) | 1.855 | ||
Tinggi Total (mm) | 1.299 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.470 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.594 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.589 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | B58 , 6 Cylinders, Inline Type , 24-Valve DOHC, Chain Drive with Variable Valve Timing (IN/EX) | ||
---|---|---|---|
Isi Silinder (cc) | 2.998 | ||
Daya Maksimal (ps/rpm) | (PS/KW/RPM) , 387/285/5.800-6.500 | ||
Torsi Maksimal (kgm/rpm) | (Kgm/Nm/RPM) , 50,5/500/1.800-5.000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Direct Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
Tipe Transmisi | 8 A/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | Double-joint Type MacPherson Strut | ||
Suspensi Belakang | Multi-Link | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc Brake with Fixed Caliper 4-cylinder | ||
Rem Belakang | Ventilated Disc Brake with Floating Caliper 1-cylinder | ||
Ukuran Ban | Front - 255/35 R19 , Rear - 275/35 R19 | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000
OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000