
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Products - Overview
Corolla Cross GR Sport Hybrid EV
Corolla Cross GR Sport Hybrid EV
Electricfied
Start From
Rp. 540,900,000
Warna
Attitude Black Metallic (GR-S*)
Platinum White Pearl - Attitude Black (GR-S *)
Red Mica Metallic - Attitude Black (GR-S*)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior
Interior
Safety
Performance
Panjang Total (mm) | 4,460 | ||
---|---|---|---|
Lebar Total (mm) | 1,825 | ||
Tinggi Total (mm) | 1,620 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,640 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,559 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,571 | ||
Jarak Terendah / Ground Clearance (mm) | 165 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2ZR-FXE , 4 Cylinders In-Line 16 Valve DOHC drive with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,798 | ||
Daya Maksimal (ps/rpm) | 98/5,200 | ||
Torsi Maksimal (kgm/rpm) | 14.5/3,600 | ||
Daya Maksimal Electric Motor (ps) | 72 | ||
Torsi Maksimal Electric Motor (ps) | 16.6 | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | Sistem penggerak 2 Roda / Two-Wheel Drive FR (FWD) |
Sistem Kemudi | Rack and Pinion with Electronic Power Steering (EPS) | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Ventilated Disc | ||
Rem Belakang | 16" Disc | ||
Ukuran Ban | 225/50 R18 Alloy | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P + Side + Curtain + Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear & Clearance Sonar |
Panjang Total (mm) | 4,460 | ||
---|---|---|---|
Lebar Total (mm) | 1,825 | ||
Tinggi Total (mm) | 1,620 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,640 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,559 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,571 | ||
Jarak Terendah / Ground Clearance (mm) | 165 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2ZR-FXE , 4 Cylinders In-Line 16 Valve DOHC drive with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,798 | ||
Daya Maksimal (ps/rpm) | 98/5,200 | ||
Torsi Maksimal (kgm/rpm) | 14.5/3,600 | ||
Daya Maksimal Electric Motor (ps) | 72 | ||
Torsi Maksimal Electric Motor (ps) | 16.6 | ||
Sistem Bahan Bakar | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 36 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | Sistem penggerak 2 Roda / Two-Wheel Drive FR (FWD) |
Sistem Kemudi | Rack and Pinion with Electronic Power Steering (EPS) | ||
---|---|---|---|
Suspensi Depan | GR-S MacPherson Strut | ||
Suspensi Belakang | GR-S Torsion Beam | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Ventilated Disc | ||
Rem Belakang | 16" Disc | ||
Ukuran Ban | 225/50 R18 GR-S Alloy | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D + P + Side + Curtain + Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Rear & Clearance Sonar |

INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000

OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000