
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Shopping Tools - Pricelist
Harga on the Road (OTR) - Wujudkan segera mobil impian Anda bersama Tunas Auto Graha.

Corolla Cross GR Sport Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 Hybrid | 540,900,000 |
1.8 Hybrid GR Sport | 602,100,000 |

All New Kijang Innova Zenix Hybrid EV
Tipe | Harga (Rp) |
---|---|
2.0 G Hybrid CVT | 458,000,000 |
2.0 V Hybrid CVT | 522,150,000 |
2.0 V Hybrid Modellista CVT | 532,000,000 |
2.0 Q Hybrid TSS CVT | 601,150,000 |
2.0 Q Hybrid TSS Modellista CVT | 611,000,000 |

All New BZ4X EV
Tipe | Harga (Rp) |
---|---|
BZ4X (Spot Order*) | 1,190,000,000 |

New C-HR Hybrid EV
Tipe | Harga (Rp) |
---|---|
Hybrid | 601,000,000 |

New Corolla Altis Hybrid EV
Tipe | Harga (Rp) |
---|---|
1.8 Hybrid V | 593,400,000 |

New Camry Hybrid EV
Tipe | Harga (Rp) |
---|---|
2.5 Hybrid A/T | 909,400,000 |

New GR Supra
Tipe | Harga (Rp) |
---|---|
GR Supra (Spot Order*) | 2,188,900,000 |

All New GR 86
Tipe | Harga (Rp) |
---|---|
2.4 M/T (Spot Order*) | 956,900,000 |
2.4 A/T (Spot Order*) | 973,400,000 |

GR Yaris
Tipe | Harga (Rp) |
---|---|
SOLD OUT | 0 |

All New Kijang Innova Zenix
Tipe | Harga (Rp) |
---|---|
Gasoline 2.0 G CVT | 419,000,000 |
Gasoline 2.0 V CVT | 467,000,000 |

New Calya
Tipe | Harga (Rp) |
---|---|
1.2 E M/T STD | 162,200,000 |
E M/T | 165,100,000 |
G M/T | 170,700,000 |
G A/T | 184,900,000 |

All New Voxy
Tipe | Harga (Rp) |
---|---|
2.0 CVT | 592,700,000 |

All New Veloz
Tipe | Harga (Rp) |
---|---|
Veloz MT | 286,700,000 |
Veloz CVT | 302,400,000 |
Veloz Q CVT | 309,800,000 |
Veloz Q CVT TSS | 331,800,000 |

All New Avanza
Tipe | Harga (Rp) |
---|---|
1.3 E M/T | 233,100,000 |
1.3 E CVT | 247,800,000 |
1.5 G M/T | 255,800,000 |
1.5 G CVT | 270,500,000 |
1.5 G CVT TSS (Spot Order*) | 296,500,000 |

New Alphard
Tipe | Harga (Rp) |
---|---|
2.5 X CVT | 1,229,400,000 |
2.5 G CVT | 1,385,000,000 |
3.5 Q A/T | 1,661,700,000 |

New Vellfire
Tipe | Harga (Rp) |
---|---|
2.5 G CVT | 1,399,800,000 |

New Kijang Innova
Tipe | Harga (Rp) |
---|---|
2.4 G A/T DSL | 419,400,000 |

All New Raize
Tipe | Harga (Rp) |
---|---|
1.2 G M/T ONE TONE (Spot Order*) | 233,000,000 |
1.2 G CVT ONE TONE (Spot Order*) | 247,900,000 |
1.0T G M/T ONE TONE | 252,500,000 |
1.0T G M/T TWO TONE (Spot Order*) | 255,100,000 |
1.0T G CVT ONE TONE | 267,500,000 |
1.0T G CVT TWO TONE (Spot Order*) | 270,100,000 |
1.0T GR CVT ONE TONE | 281,400,000 |
1.0T GR CVT TWO TONE | 284,000,000 |
1.0T GR CVT TSS ONE TONE (Spot Order*) | 303,100,000 |
1.0T GR CVT TSS TWO TONE | 305,700,000 |

New Fortuner
Tipe | Harga (Rp) |
---|---|
4x2 2.4 G M/T DSL (Spot Order*) | 550,300,000 |
4x2 2.4 G A/T DSL (Spot Order*) | 568,000,000 |
4x2 2.7 GR Sport A/T Gasoline (Spot Order*) | 590,350,000 |
4x2 2.8 VRZ A/T DSL | 607,900,000 |
4x2 2.8 GR Sport DSL A/T | 626,650,000 |
4x4 2.8 GR Sport A/T DSL (Spot Order*) | 717,050,000 |
4X4 2.8 GR Sport A/T DSL LUX (Spot Order*) | 720,843,000 |
4x4 2.8 GR Sport A/T DSL (TWO TONE) (Spot Order*) | 722,050,000 |

New Rush
Tipe | Harga (Rp) |
---|---|
1.5 G M/T | 280,200,000 |
1.5 G A/T | 291,000,000 |
1.5 S M/T GR SPORT | 292,900,000 |
1.5 S A/T GR SPORT | 303,600,000 |

All New Land Cruiser
Tipe | Harga (Rp) |
---|---|
Land Cruiser 300 VX-R 4x4 A/T | 2,453,500,000 |
Land Cruiser 300 GR-S 4x4 A/T | 2,512,700,000 |

All New Agya
Tipe | Harga (Rp) |
---|---|
1.2 E M/T (Spot Order*) | 167,900,000 |
1.2 G M/T | 175,400,000 |
1.2 G CVT | 191,400,000 |
1.2 GR-S M/T | 237,500,000 |
1.2 GR-S CVT | 253,500,000 |

New Yaris
Tipe | Harga (Rp) |
---|---|
1.5 S M/T GR SPORT 3 Airbags (Spot Order*) | 309,650,000 |
1.5 S CVT GR SPORT 3 Airbags | 321,850,000 |
1.5 S CVT GR SPORT 7 Airbags | 327,250,000 |

All New Vios
Tipe | Harga (Rp) |
---|---|
1.5 E M/T (Spot Order*) | 314,900,000 |
1.5 G CVT | 355,200,000 |
1.5 G TSS CVT | 368,400,000 |

New Corolla Altis
Tipe | Harga (Rp) |
---|---|
1.8 V Gasoline | 538,900,000 |
1.8 Hybrid V | 593,300,000 |

New Camry
Tipe | Harga (Rp) |
---|---|
2.5 V A/T | 771,300,000 |
2.5 Hybrid A/T | 909,400,000 |

New Hilux Box
Tipe | Harga (Rp) |
---|---|
Hilux Dry Box 2.0 Gasoline M/T | 309,200,000 |
Hilux Dry Box 2.4 Diesel M/T | 330,200,000 |
Hilux Refrigerated Box 2.0 Gasoline M/T | 391,200,000 |
Hilux Refrigerated Box 2.4 Diesel M/T | 412,200,000 |

New Hilux D Cab
Tipe | Harga (Rp) |
---|---|
2.4 E (4x4) DSL M/T | 438,200,000 |
2.4 G (4x4) DSL M/T | 471,200,000 |
2.4 V (4x4) DSL A/T | 520,800,000 |
2.8 GR-S (4x4) DSL A/T (Spot Order*) | 764,900,000 |

New Dyna
Tipe | Harga (Rp) |
---|---|
115ST 4x2 5MT (Spot Order*) | 377,300,000 |
136HT HI-Gear 4x2 6MT (Spot Order*) | 461,000,000 |
136HT HI-Gear 4x2 6MT (PTO) (Spot Order*) | 465,000,000 |

New Hiace Commuter
Tipe | Harga (Rp) |
---|---|
Commuter | 551,200,000 |

New Hiace Premio
Tipe | Harga (Rp) |
---|---|
Premio | 636,900,000 |

New Hilux S Cab
Tipe | Harga (Rp) |
---|---|
2.0 L M/T BENSIN | 277,200,000 |
2.4 DSL M/T | 298,200,000 |
2.4 DSL 4x4 M/T | 401,100,000 |