
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Products - Overview
New Hilux Box
New Hilux Box
Commercial
Start From
Rp. 309,200,000
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior
Performance
Panjang Total (mm) | 5060 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 2300 | ||
Jarak Poros Roda / Wheelbase (mm) | 2750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 2100 | ||
Box/Dek Size Lebar Total (mm) | 1800 | ||
Box/Dek Size Tinggi Total (mm) | 1500 | ||
Berat Kosong (kg) | 2750 |
Tipe Mesin Type | 2GD-FTV , 4-cylinders in-line, 16-valves, DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2,393 | ||
Daya Maksimal (ps/rpm) | 149,6 / 3.400 | ||
Torsi Maksimal (kgm/rpm) | 35 / 1.400 - 2.800 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection with Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 65 | ||
Tipe Transmisi | 5-speed M/T | ||
Perbandingan Gigi 1st | 4.313 | ||
Perbandingan Gigi 2nd | 2.330 | ||
Perbandingan Gigi 3rd | 1.436 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.220 | ||
Perbandingan Gigi Akhir | 3.583 | ||
Sistem Penggerak Roda | 2WD |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 15" Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 205/70 R15 Steel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4930 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 2166 | ||
Jarak Poros Roda / Wheelbase (mm) | 2750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 2100 | ||
Box/Dek Size Lebar Total (mm) | 1800 | ||
Box/Dek Size Tinggi Total (mm) | 1500 | ||
Berat Kosong (kg) | 2750 |
Tipe Mesin Type | 2GD-FTV , 4-cylinders in-line, 16-valves, DOHC with VNT Intercooler | ||
---|---|---|---|
Isi Silinder (cc) | 2,393 | ||
Daya Maksimal (ps/rpm) | 149,6 / 3.400 | ||
Torsi Maksimal (kgm/rpm) | 35 / 1.400 - 2.800 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection with Common Rail | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 65 | ||
Tipe Transmisi | 5-speed M/T | ||
Perbandingan Gigi 1st | 4.313 | ||
Perbandingan Gigi 2nd | 2.330 | ||
Perbandingan Gigi 3rd | 1.436 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.220 | ||
Perbandingan Gigi Akhir | 3.583 | ||
Sistem Penggerak Roda | 2WD |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 15" Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 205/70 R15 Steel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 5060 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 2300 | ||
Jarak Poros Roda / Wheelbase (mm) | 2750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 2100 | ||
Box/Dek Size Lebar Total (mm) | 1800 | ||
Box/Dek Size Tinggi Total (mm) | 1500 | ||
Berat Kosong (kg) | 2750 |
Tipe Mesin Type | 1TR-FE , 4-cylinders in-line, 16-valves, DOHC Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,998 | ||
Daya Maksimal (ps/rpm) | 139 / 5.600 | ||
Torsi Maksimal (kgm/rpm) | 18,7 / 4.000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 65 | ||
Tipe Transmisi | 5-speed M/T | ||
Perbandingan Gigi 1st | 4.313 | ||
Perbandingan Gigi 2nd | 2.330 | ||
Perbandingan Gigi 3rd | 1.436 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.220 | ||
Perbandingan Gigi Akhir | 4.555 | ||
Sistem Penggerak Roda | 2WD |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 15" Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 205/70 R15 Steel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4930 | ||
---|---|---|---|
Lebar Total (mm) | 1800 | ||
Tinggi Total (mm) | 2166 | ||
Jarak Poros Roda / Wheelbase (mm) | 2750 | ||
Jarak Pijak Depan / Front Tread (mm) | 1510 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1510 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | 2100 | ||
Box/Dek Size Lebar Total (mm) | 1800 | ||
Box/Dek Size Tinggi Total (mm) | 1500 | ||
Berat Kosong (kg) | 2750 |
Tipe Mesin Type | 1TR-FE , 4-cylinders in-line, 16-valves, DOHC Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,998 | ||
Daya Maksimal (ps/rpm) | 139 / 5.600 | ||
Torsi Maksimal (kgm/rpm) | 18,7 / 4.000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Fuel Injection | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 65 | ||
Tipe Transmisi | 5-speed M/T | ||
Perbandingan Gigi 1st | 4.313 | ||
Perbandingan Gigi 2nd | 2.330 | ||
Perbandingan Gigi 3rd | 1.436 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 4.220 | ||
Perbandingan Gigi Akhir | 4.555 | ||
Sistem Penggerak Roda | 2WD |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone | ||
Suspensi Belakang | Leaf Spring Rigid Axle | ||
Turning Radius (m) | - | ||
Rem Depan | 15" Ventilated Disc | ||
Rem Belakang | Leading Trailing Drum | ||
Ukuran Ban | 205/70 R15 Steel | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Front D+P, D-Knee | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |

INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000

OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000