
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Products - Overview
New Corolla Altis
New Corolla Altis
Sedan
Start From
Rp. 538,900,000
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior
Interior
Safety
Performance
Panjang Total (mm) | 4630 | ||
---|---|---|---|
Lebar Total (mm) | 1780 | ||
Tinggi Total (mm) | 1455 | ||
Jarak Poros Roda / Wheelbase (mm) | 2700 | ||
Jarak Pijak Depan / Front Tread (mm) | 1531 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1544 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2ZR-FXE , Hybrid 4 - Cylinder In-line, 16 - Valve DOHC with VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,798 | ||
Daya Maksimal (ps/rpm) | 98 / 5,200 | ||
Torsi Maksimal (kgm/rpm) | 14.47 / 4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Solid Disc | ||
Ukuran Ban | 225 / 45 R17 | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | Tersedia | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4630 | ||
---|---|---|---|
Lebar Total (mm) | 1780 | ||
Tinggi Total (mm) | 1435 | ||
Jarak Poros Roda / Wheelbase (mm) | 2700 | ||
Jarak Pijak Depan / Front Tread (mm) | 1531 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1544 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 2ZR-FE , 4 - Cylinder In-line, 16 - Valve DOHC with Dual VVT-i | ||
---|---|---|---|
Isi Silinder (cc) | 1,798 | ||
Daya Maksimal (ps/rpm) | 140/6,400 | ||
Torsi Maksimal (kgm/rpm) | 17.5/4,000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 50 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Solid Disc | ||
Ukuran Ban | 225 / 45 R17 | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | Tidak Tersedia | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |

INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000

OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000