
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Products - Overview
New Camry
New Camry
Sedan
Start From
Rp. 771,300,000
Warna
Attitude Black
Platinum White Pearl
Graphite Metallic
Silver Metallic
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior
Interior
Safety
Performance
Panjang Total (mm) | 4885 | ||
---|---|---|---|
Lebar Total (mm) | 1840 | ||
Tinggi Total (mm) | 1445 | ||
Jarak Poros Roda / Wheelbase (mm) | 2825 | ||
Jarak Pijak Depan / Front Tread (mm) | 1580 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1605 | ||
Jarak Terendah / Ground Clearance (mm) | 160 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | 4-Cylinders In-line | ||
---|---|---|---|
Isi Silinder (cc) | 2.487 | ||
Daya Maksimal (ps/rpm) | 204 / 6 .600 | ||
Torsi Maksimal (kgm/rpm) | 24.8 / 4 .000 - 5 .000 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 60 | ||
Tipe Transmisi | 8 AT | ||
Perbandingan Gigi 1st | 5.250 | ||
Perbandingan Gigi 2nd | 3.028 | ||
Perbandingan Gigi 3rd | 1.950 | ||
Perbandingan Gigi 4th | 1.456 | ||
Perbandingan Gigi Mundur | 4.014 | ||
Perbandingan Gigi Akhir | 0.673 | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc Brake | ||
Rem Belakang | Solid Disc Brake | ||
Ukuran Ban | 235 / 45 R18 Alumunium Wheel | ||
Ban Cadangan | Tersedia |
Tilt & Telescopic | Tersedia | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | Tersedia | ||
Power Seat | Tersedia | ||
Air Conditioner | Auto Dual Zone AC | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Dual Front SRS + Front Side + Curtain + Dual Knee | ||
---|---|---|---|
ABS, EBD, BA | with + VSC, HAC | ||
Cruise Control | Tersedia | ||
Alarm & Remote | with Start - Stop System | ||
Rear Camera | with Back Guide Surround Monitor | ||
Child Restraint System / ISO FIX | ISOFIX + Tether | ||
Back & Corner Sensor | Tersedia |
Panjang Total (mm) | 4885 | ||
---|---|---|---|
Lebar Total (mm) | 1840 | ||
Tinggi Total (mm) | 1445 | ||
Jarak Poros Roda / Wheelbase (mm) | 2825 | ||
Jarak Pijak Depan / Front Tread (mm) | 1580 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1605 | ||
Jarak Terendah / Ground Clearance (mm) | 160 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | Hybrid, 4-Cylinders In-line | ||
---|---|---|---|
Isi Silinder (cc) | 2.487 | ||
Daya Maksimal (ps/rpm) | 178 / 5 .700 | ||
Torsi Maksimal (kgm/rpm) | 22.5 / 3.600 - 5.200 | ||
Daya Maksimal Electric Motor (ps) | 20.6 | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 50 | ||
Tipe Transmisi | CVT | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | 3.193, 3.389 | ||
Sistem Penggerak Roda | - |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | Ventilated Disc Brake | ||
Rem Belakang | Solid Disc Brake | ||
Ukuran Ban | 235 / 45 R18 Alumunium Wheel | ||
Ban Cadangan | Tersedia |
Tilt & Telescopic | Tersedia | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | Tersedia | ||
Power Seat | Tersedia | ||
Air Conditioner | Auto Dual Zone AC | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | Dual Front SRS + Front Side + Curtain + Dual Knee + Rear Side | ||
---|---|---|---|
ABS, EBD, BA | with + VSC, HAC | ||
Cruise Control | Tersedia | ||
Alarm & Remote | with Start - Stop System | ||
Rear Camera | with Back Guide Surround Monitor | ||
Child Restraint System / ISO FIX | ISOFIX + Tether | ||
Back & Corner Sensor | Tersedia |

INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000

OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000