
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Products - Overview
All New Land Cruiser
All New Land Cruiser
SUV
Start From
Rp. 2,453,500,000
Warna
Grey Metallic (VX-R*)
Attitude Black Mica
Precious White
Dark Red Mica Metallic (GR-S*)
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior
Interior
Safety
Performance
Accessories
Panjang Total (mm) | 4,965 | ||
---|---|---|---|
Lebar Total (mm) | 1,990 | ||
Tinggi Total (mm) | 1,945 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,667 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,668 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | F33A-FTV , 6 Cylinder - V Type , 24-Valve DOHC | ||
---|---|---|---|
Isi Silinder (cc) | 3,346 | ||
Daya Maksimal (ps/rpm) | 305 / 4,000 | ||
Torsi Maksimal (kgm/rpm) | 71.4 / 1,600 - 2,600 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 110 | ||
Tipe Transmisi | AJA0F-10 A/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 4x4 with FR and RR : Electronic Differential Lock |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone + New Stability Control with AVS (Adaptive Variable Suspension) | ||
Suspensi Belakang | 4-link Coil Suspension + New Stability Control with AVS (Adaptive Variable Suspension) | ||
Turning Radius (m) | 6.3 | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Ventilated Disc | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Parking Sensor FR : 4 , RR : 4 |
Panjang Total (mm) | 4,985 | ||
---|---|---|---|
Lebar Total (mm) | 1,980 | ||
Tinggi Total (mm) | 1,945 | ||
Jarak Poros Roda / Wheelbase (mm) | 2,850 | ||
Jarak Pijak Depan / Front Tread (mm) | 1,667 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1,668 | ||
Jarak Terendah / Ground Clearance (mm) | - | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | - |
Tipe Mesin Type | F33A-FTV , 6 Cylinder - V Type , 24-Valve DOHC | ||
---|---|---|---|
Isi Silinder (cc) | 3,346 | ||
Daya Maksimal (ps/rpm) | 305 / 4,000 | ||
Torsi Maksimal (kgm/rpm) | 71.4 / 1,600 - 2,600 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 110 | ||
Tipe Transmisi | AJA0F-10 A/T | ||
Perbandingan Gigi 1st | - | ||
Perbandingan Gigi 2nd | - | ||
Perbandingan Gigi 3rd | - | ||
Perbandingan Gigi 4th | - | ||
Perbandingan Gigi Mundur | - | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | 4x4 with RR : Torque Sensing LSD |
Sistem Kemudi | Rack & Pinion | ||
---|---|---|---|
Suspensi Depan | Double Wishbone with AVS (Adaptive Variable Suspension) | ||
Suspensi Belakang | 4-link Coil Suspension with AVS (Adaptive Variable Suspension) | ||
Turning Radius (m) | 6.3 | ||
Rem Depan | Ventilated Disc | ||
Rem Belakang | - | ||
Ukuran Ban | - | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | ||
---|---|---|---|
ABS, EBD, BA | Tersedia | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | Parking Sensor FR : 4 , RR : 4 |

INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000

OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000