
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455

Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
Products - Overview
All New GR 86
All New GR 86
Pure Sport
Start From
Rp. 956,900,000
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations


Exterior
Interior
Safety
Accessories
Panjang Total (mm) | 4.265 | ||
---|---|---|---|
Lebar Total (mm) | 1.775 | ||
Tinggi Total (mm) | 1.310 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.575 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.520 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.550 | ||
Jarak Terendah / Ground Clearance (mm) | 130 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | 1.271 - 1.275 |
Tipe Mesin Type | FA24 , 4-cylinders, horizontally-opposed, DOHC, 16-valves | ||
---|---|---|---|
Isi Silinder (cc) | 2.387 | ||
Daya Maksimal (ps/rpm) | (kW (PS)/rpm) 173 (235) / 7.000 | ||
Torsi Maksimal (kgm/rpm) | (Nm (kgf·m)/rpm) 250 (25,5) / 3.700 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 50 | ||
Tipe Transmisi | 6-speed A/T | ||
Perbandingan Gigi 1st | 3.538 | ||
Perbandingan Gigi 2nd | 2.060 | ||
Perbandingan Gigi 3rd | 1.405 | ||
Perbandingan Gigi 4th | 1.000 | ||
Perbandingan Gigi Mundur | 3.168 | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | FR (Front Engine, Rear Wheel Drive) |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Ventilated Disc | ||
Rem Belakang | 15" Ventilated Disc | ||
Ukuran Ban | 215/40 R18 | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |
Panjang Total (mm) | 4.265 | ||
---|---|---|---|
Lebar Total (mm) | 1.775 | ||
Tinggi Total (mm) | 1.310 | ||
Jarak Poros Roda / Wheelbase (mm) | 2.575 | ||
Jarak Pijak Depan / Front Tread (mm) | 1.520 | ||
Jarak Pijak Belakang / Rear Tread (mm) | 1.550 | ||
Jarak Terendah / Ground Clearance (mm) | 130 | ||
Box/Dek Size Panjang Total (mm) | - | ||
Box/Dek Size Lebar Total (mm) | - | ||
Box/Dek Size Tinggi Total (mm) | - | ||
Berat Kosong (kg) | 1.271 - 1.275 |
Tipe Mesin Type | FA24 , 4-cylinders, horizontally-opposed, DOHC, 16-valves | ||
---|---|---|---|
Isi Silinder (cc) | 2.387 | ||
Daya Maksimal (ps/rpm) | (kW (PS)/rpm) 173 (235) / 7.000 | ||
Torsi Maksimal (kgm/rpm) | (Nm (kgf·m)/rpm) 250 (25,5) / 3.700 | ||
Daya Maksimal Electric Motor (ps) | - | ||
Torsi Maksimal Electric Motor (ps) | - | ||
Sistem Bahan Bakar | - | ||
Kapasitas Tangki / Fuel Capacity (Liter) | 50 | ||
Tipe Transmisi | 6-speed M/T | ||
Perbandingan Gigi 1st | 3.626 | ||
Perbandingan Gigi 2nd | 2.189 | ||
Perbandingan Gigi 3rd | 1.541 | ||
Perbandingan Gigi 4th | 1.213 | ||
Perbandingan Gigi Mundur | 3.438 | ||
Perbandingan Gigi Akhir | - | ||
Sistem Penggerak Roda | FR (Front Engine, Rear Wheel Drive) |
Sistem Kemudi | - | ||
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Double Wishbone | ||
Turning Radius (m) | - | ||
Rem Depan | 16" Ventilated Disc | ||
Rem Belakang | 15" Ventilated Disc | ||
Ukuran Ban | 215/40 R18 | ||
Ban Cadangan | - |
Tilt & Telescopic | - | ||
---|---|---|---|
Automatic High Beam | - | ||
Lampu Kabut | - | ||
Power Seat | - | ||
Air Conditioner | - | ||
Air Conditioner Double Blower | - | ||
Speaker | - | ||
Monitor LCD | - | ||
Sunroof | - |
SRS Airbags | - | ||
---|---|---|---|
ABS, EBD, BA | - | ||
Cruise Control | - | ||
Alarm & Remote | - | ||
Rear Camera | - | ||
Child Restraint System / ISO FIX | - | ||
Back & Corner Sensor | - |

INJECTOR CLEANER AVANZA,RUSH
Rp. 13,000,000
Rp. 11,100,000

OIL Filter INV,FORTUNER
Rp. 8,800,000
Rp. 6,900,000